The Ramsar Convention on WetlandsRamsar site management plans -- Russian Federation, Karaginsky Island (file 2)

K A R A GI N S K Y I S L A N D |
"KARAGINSKY
ISLAND" RAMSAR SITE
(file 2 of 6)
Table 2: Abundance of birds in the "Karaginsky Island" Ramsar site at the nesting period
| Population density (pairs/sq.km) and total number (individuals) of some species in various habitats | |||||||||||
| Species | Floodplain forest | Betula ermanii forest | Siberian dwarf-pine elfin woods | Tundra and bogs (open woodless areas) | Bank scarps | ||||||
| Population density | Number | Population density | Number | Population density | Number | Population density | Number | Population density | Number | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Red-throated Loon (Red-throated Diver) G. stellata | 0.3 | 600 | - | - | - | - | - | - | - | - | |
| Arctic Loon G. arctica | 0,01 | 20 | - | - | - | - | - | - | - | - | |
| Red-necked Grebe P. grisegena | 0,02 | 40 | - | - | - | - | - | - | - | - | |
| Northern Fulmar Fulmarus glacialis | - | - | - | - | - | - | - | - | 0,2 | 40 | |
| Pelagic Cormorant (Pelagic Shag) Ph. pelagicus | - | - | - | - | - | - | - | - | 100 | 20000 | |
| Mallard A. platyrhynchos | 0,1 | 200 | - | - | 2,5 | 200 | - | - | - | - | |
| Green-winged Teal A. crecca | 2,0 | 4000 | - | - | 7,5 | 600 | - | - | - | - | |
| Eurasian Wigeon A penelope | 0,1 | 200 | - | - | 2,5 | 200 | - | - | - | - | |
| Pintail A. acuta | 1,6 | 3200 | - | - | 12,5 | 1000 | - | - | - | - | |
| Tufted duck A. fuligula | 0,3 | 600 | - | - | 10,0 | 800 | - | - | - | - | |
| Greater Scout A. marila | 0,2 | 400 | - | - | 2,5 | 200 | - | - | - | - | |
| Harlequin Duck H. histrionicus | - | 3,1 | 5000 | - | - | - | - | - | |||
| Oldsquaw Clangula hyemalis | 0,01 | 20 | - | - | - | - | - | - | - | ||
| Common Goldeneye Bucephala clangula | - | - | - | 10 | 20 | - | - | - | - | ||
| Common Eider Somateria mollissima |
0,4 | 800 | - | - | - | - | - | - | - | ||
| Black Scoter Melanitta americana |
0,5 | 1000 | - | - | - | - | - | - | - | ||
| White-winged Scoter M.deglandi | 0,3 | 600 | - | - | - | - | - | - | - | ||
| Red-breasted Merganser M. serrator |
0,2 | 400 | - | - | 0,5 | 400 | - | - | - | - | |
| Table 2 continued | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Willow Ptarmigan L. lagopus | 1,8 | 1800 | 6,0 | 9600 | - | - | - | - | - | - | |
| Rock Ptarmigan L. mutus | - | - | 4,0 | 6400 | 5,0 | 400 | - | - | - | - | |
| Mongolian Plover Charadrius mongolus |
- | - | 0,1 | 200 | - | - | - | - | - | ||
| Wood sandpiper T. glareola | 0,5 | 500 | - | - | 2,5 | 200 | - | - | - | - | |
| Greenshank T. nebularia | - | - | - | - | 2,5 | 200 | - | - | - | - | |
| Gray-tailed TattlerHeter.brevipes | - | - | - | - | 2,0 | 160 | - | - | - | - | |
| Common Sandpiper Actitis hypoleucos | - | - | - | - | 1,3 | 100 | - | - | - | - | |
| Terek Sandpiper Xenus cinereus | - | - | - | - | 2,5 | 200 | - | - | - | - | |
| Northern (Red-necked) Phalarope Ph.lobatus | 0,2 | 400 | - | - | - | - | - | - | |||
| Long-toed Stint C.subminuta | 1,0 | 1000 | - | - | - | - | - | - | - | - | |
| Dunlin C. alpina | 1,0 | 1000 | - | - | - | - | - | - | - | - | |
| Common Snipe G. gallinago | - | - | - | - | 2,5 | 200 | - | - | - | - | |
| Parasitic Jaeger (Arctic Skua) S. parasiticus | 0,2 | 2000 | - | - | - | - | - | - | - | - | |
| Long-tailed Jaeger S.longicaudus | 1,0 | 1000 | - | - | - | - | - | - | - | - | |
| Common Black-headed Gull L. ridibundus | 0,02 | 40 | - | - | - | - | - | - | - | - | |
| Slaty-backed Gull L schistisagus | - | - | - | - | - | - | - | - | 80 | 16000 | |
| Mew Gull L. canus | - | - | - | - | 1,2 | 400 | - | - | - | - | |
| Black-legged Kittiwake Rissa tridactyla | - | - | - | - | - | - | - | - | 1200 | 240000 | |
| Common Tern S. hirundo | 0,05 | 100 | - | - | 1,5 | 100 | - | - | - | - | |
| Arctic Tern S. paradisaea | 0,5 | 1000 | - | - | 12,5 | 1000 | - | - | - | - | |
| Aleutian Tern S. aleutica | 0,01 | 200 | - | - | 10,0 | 800 | - | - | - | - | |
| Common Murre Uria aalge | - | - | - | - | - | - | - | - | 600 | 120000 | |
| Thick-billed Murre (Brunnichs Gullemoth) Uria lomvia | - | ||||||||||
| Pigeom Gullemot Cepphus columba | - | - | - | - | - | - | - | - | 3 | 600 | |
| Table 2 continued | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Marbled Murrelet Brach. marmoratus | - | - | - | - | - | - | - | - | 0,5 | 100 | |
| Kittlitzs Murrelet Brach. brevirostris | - | - | - | - | - | - | - | - | 0,5 | 100 | |
| Ancient Murrelet Synthliboramphus antiquus | - | - | - | - | - | - | - | - | 2 | 400 | |
| Crested Auklet Aethia cristatella | - | - | - | - | - | - | - | - | 1,0 | 200 | |
| Least Auklet Aethia pusilla | - | - | - | - | - | - | - | - | 0,5 | 100 | |
| Parakeet Auklet Cyclorrhynchus psittacula | - | - | - | - | - | - | - | - | 1,0 | 200 | |
| Horned Puffin Fratercula corniculata | - | - | - | - | - | - | - | - | 5,0 | 1000 | |
| Tufted Puffin Lunda cirrhata | - | - | - | - | - | - | - | - | 25,0 | 5000 | |
| Common Cuckoo C. canorus | - | - | 0,1 | 220 | - | - | 0,3 | 50 | - | - | |
| Oriental Cuckoo C. saturatus | - | - | - | - | - | - | 0,2 | 40 | - | - | |
| Great Spotted Woodpecker D. major | - | - | - | - | - | - | 0,4 | 70 | - | - | |
| Bank Swallow (Sand Martin) Riparia riparia | - | - | - | - | - | - | - | - | 10,0 | 2000 | |
| Eurasian Skylark A. arvensis | 4,0 | 4000 | - | - | - | - | - | - | - | - | |
| Indian (Olive) Tree Pipit A. hodgsoni | - | - | - | - | - | - | 4,0 | 700 | - | - | |
| Pechora Pipit A. gustavi | 4,0 | 4000 | - | - | 2,5 | 200 | - | - | - | - | |
| Red-throated Pipit A. cervinus | 25,0 | 25000 | 13,0 | 20800 | 31,0 | 2500 | - | - | - | - | |
| Yellow Wigtail M. flava | 24,0 | 24000 | 19,0 | 30400 | 54,0 | 4300 | - | - | - | - | |
| Gray Wagtail Motacilla cinerea | - | - | - | - | 6,5 | 500 | - | - | - | - | |
| White (Pied) Wagtail Motacilla alba | 1,0 | 1000 | 4,0 | 6400 | 4,5 | 400 | - | - | - | - | |
| Brown Shrike L. cristatus | - | - | 0,5 | 800 | - | - | 2,0 | 300 | - | - | |
| Nutcracker N. caryocatactes | - | - | 0,2 | 320 | - | - | 1,0 | 180 | - | - | |
| (Common, Northern) Raven C. corax | - | - | - | - | - | - | - | 1,0 | 200 | ||
| Table 2 continued | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Siberian Accentor Prunella montanella | - | - | 0,1 | 160 | - | - | - | - | - | - | |
| Middendorffs Grasshopper Warbler L.ochotensis | - | - | 13,0 | 20800 | 29,5 | 2400 | 2,0 | 300 | - | - | |
| Arctic Warbler Ph. borealis | - | - | 11,0 | 17600 | 83,0 | 6600 | 9,0 | 1600 | - | - | |
| Dusky Warbler Ph. fuscatus | - | - | 6,4 | 10200 | 11,0 | 900 | - | - | - | - | |
| Siberian Rubythroat L.calliope | - | - | 8,0 | 12800 | 2,5 | 200 | 2,0 | 400 | - | - | |
| Bluethroat L. svecica | - | - | 1,3 | 2000 | 12,0 | 1000 | 5,0 | 900 | - | - | |
| Dusky Thrush Turdus eunomus | - | - | 5,0 | 80200 | 28,0 | 2400 | 7,5 | 1400 | - | - | |
| Willow Tit P. montanus | - | - | - | - | - | - | 0,7 | 100 | - | - | |
| Oriental Greenfinch Ch. sinica | 0,5 | 500 | 4,0 | 6400 | 1,3 | 100 | - | - | - | - | |
| Common Redpoll Acanthis flammea | - | - | 0,8 | 1300 | - | - | - | - | - | - | |
| Rosy Finch Leucosticte arctoa | - | - | 2,0 | 3200 | - | - | - | - | - | - | |
| Common Rosefinch C. erythrinus | - | - | 6,0 | 9600 | 4,5 | 400 | 1,0 | 200 | - | - | |
| Pine Grosbeak P. enucleator | - | - | 3,0 | 4800 | 1,3 | 100 | 18,0 | 3200 | - | - | |
| Rustic Bunting E. rustica | - | - | - | - | - | - | 22,0 | 4000 | - | - | |
| Yellow-breasted Bunting E. aureola | - | - | - | - | 1,0 | 80 | 3,3 | 600 | - | - | |
| Lapland Longspur (Laapland Bunting) C. lapponicus | 27,0 | 27000 | 6,0 | 9600 | 10,0 | 800 | - | - | - | ||
| Total | 97,82 | 106620 | 166,6 | 258800 | 374,1 | 30060 | 78,4 | 14040 | 2019,7* 10 |
403740* 2200 |
|
* - Numerator is the number of birds nesting at the rocky eastern coast, denominator is that at the western coast
The first place by the species diversity belongs to passerines (27 species or 34% of the total number of nesting birds without birds of prey and owls). Next are ducks (13 species or 16%), auks (11 species or 14%), waders (10 species or 13%), and gulls (9 species or 11%). Passerines are the first by the nesting density (77.5-282.6 pairs/sq. km) in various biotopes. In nesting period the total number of passerines is 360,000 birds (44% of the total number of nesting birds). Next in abundance are gulls (>262000, 32%) and auks (> 127,000 birds, 16%). Table 5.
Table 3: The number of birds in the "Karaginsky Island" Ramsar site at the nesting period (by orders)
| Population density (pairs/sq.km) and total number (individuals) of some species in various habitats | ||||||||||
| Species group | Floodplain forest | Betula ermanii forest | Siberian dwarf-pine elfin woods | Tundra and bogs (open woodless areas) | Bank scarps | |||||
| Population density | Number | Population density | Number | Population density | Number | Population density | Number | Population density | Number | |
| Loons | 0,31 | 620 | - | - | - | - | - | - | - | - |
| Grebes | 0,02 | 40 | - | - | - | - | - | - | - | - |
| Shearwaters | - | - | - | - | - | - | - | - | 0,2 | 40 |
| Cormorants | - | - | - | - | - | - | - | - | 100,0 | 20000 |
| Geese | 5,71 | 11420 | 3,1 | 5000 | 48,0 | 3420 | - | - | - | - |
| Gallinaceous birds | 1,8 | 1800 | 10,0 | 16000 | 5,0 | 400 | - | - | - | - |
| Waders | 2,7 | 2900 | 0,1 | 200 | 13,3 | 1060 | - | - | - | - |
| Gulls | 1,78 | 4340 | - | - | 25,2 | 2300 | - | - | 1280,0 | 256000 |
| Auks | - | - | - | - | - | - | - | - | 638,5 | - |
| Cuckoos | - | - | 0,14 | 220 | - | - | 0,5 | 90 | - | - |
| Woodpeckers | - | - | - | - | - | - | 0,4 | 70 | - | - |
| Passerines | 86,5 | 85500 | 103,3 | 237380 | 282,6 | 22880 | 77,5 | 13880 | 11,0 | 2200 |
| Total | 97,82 | 106620 | 166,6 | 258800 | 374,1 | 30060 | 78,4 | 14040 | 2019,7* 10 |
403740* 2200 |
* - Nominator is the number of birds, nesting on rocky eastern coast; denominator is that number on the lowland eastern coast
Table 4: The number of major bird species in the "Karaginsky Island" Ramsar site at the postbreeding period
| Density (pairs/sq.km) and total number (individuals) of some species in various habitats | |||||||||||||||||
| Species | Floodplain forest | Betula ermanii forest | Siberian dwarf-pine elfin woods | Tundra and bogs (open woodless areas) | Bank scarps | ||||||||||||
| Population density | Number | Population density | Number | Population density | Number | Population density | Number | Population density | Number | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| Red-throated Loon (Red-throated Diver) G. stellata | 0.3 | 660 | - | - | - | - | - | - | - | ||||||||
| Arctic Loon G. arctica | 0,01 | 20 | - | - | - | - | - | - | - | ||||||||
| Red-necked Grebe P. grisegena | 0,02 | 60 | - | - | - | - | - | - | - | ||||||||
| Northern Fulmar Fulmarus glacialis | - | - | - | - | - | - | - | - | 0,5 | 50 | |||||||
| Pelagic Cormorant (Pelagic Shag) Ph. pelagicus | - | - | - | - | - | - | - | - | 220,0 | 22000 | |||||||
| Mallard A. platyrhynchos | 0,1 | 440 | - | - | 11,0 | 440 | - | - | - | ||||||||
| Green-winged Teal A. crecca | 2,0 | 8800 | - | - | 33,0 | 1320 | - | - | - | ||||||||
| Eurasian Wigeon A penelope | 0,1 | 440 | - | - | 11,0 | 440 | - | - | - | ||||||||
| Pintail A. acuta | 1,6 | 7040 | - | - | 55,0 | 2200 | - | - | - | ||||||||
| Tufted duck A. fuligula | 0,3 | 1320 | - | - | 44,0 | 1760 | - | - | - | ||||||||
| Greater Scout A. marila | 0,2 | 880 | - | - | 11,0 | 440 | - | - | - | ||||||||
| Harlequin Duck H. histrionicus | - | - | 13,6 | 11000 | - | - | - | - | - | ||||||||
| Oldsquaw Clangula hyemalis | 0,01 | 50 | - | - | - | - | - | - | - | ||||||||
| Common Goldeneye Bucephala clangula | - | - | - | - | 44,0 | 50 | - | - | - | ||||||||
| Common Eider Somateria mollissima | 0,4 | 1760 | - | - | - | - | - | - | - | ||||||||
| Black Scoter Melanitta americana | 0,5 | 2200 | - | - | - | - | - | - | - | ||||||||
| White-winged Scoter M.deglandi | 0,3 | 1320 | - | - | - | - | - | - | - | ||||||||
| Red-breasted Merganser M. serrator | 0,2 | 880 | - | - | 2,2 | 880 | - | - | - | ||||||||
| Willow Ptarmigan L. lagopus | 1,8 | 5200 | 34,8 | 27800 | - | - | - | - | - | ||||||||
| Table 4 continued | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||