The
Ramsar Convention on Wetlands
National Report of Lithuania for COP7 -- Annex

Annex to the National Report of Lithuania
| Name of site | date |
area |
map | RIS | MR | MGP | MRoff | Mgt Plan | Mgt +mon. |
| Cepkeliai | 04/10/93 | 10,590 |
|
|
|
||||
| Kamanos | 04/10/93 | 5,195 |
|
|
|
||||
| Nemunas Delta | 04/10/93 | 23,950 |
|
|
I |
|
|||
| Viesvilé | 04/10/93 | 3,216 |
|
|
|
||||
| Zuvintas | 04/10/93 | 7,500 |
|
|
P |
|
| Legend: | |
| date | Date of designation as a Ramsar Wetland of International Importance |
| area | Surface area of the site in hectares |
| maps | Maps were provided for the site |
| RIS | Ramsar Information Sheet has been provided for the site |
| MR | Montreux Record site |
| MGP | Management Guidance Procedure has been undertaken for the site |
| MR off | Site has been removed from the Montreux Record |
| Mgt Plan | Management Plan is in preparation (P), completed (C), or being implemented (I) |
| Mgt + mon. | Management Plan includes monitoring |
For
further information about the Ramsar Convention on Wetlands, please contact
the Ramsar Convention Bureau, Rue Mauverney 28, CH-1196 Gland,
Switzerland (tel +41 22 999 0170, fax +41 22 999 0169, e-mail
).
Posted 12 February 1999, Dwight Peck, Ramsar.