The 9th Meeting of the Conference of the Contracting Parties
| "Wetlands and water: supporting life, sustaining livelihoods" 9th Meeting of the Conference of the Contracting Parties to the Convention on Wetlands (Ramsar, Iran, 1971) Kampala, Uganda, 8-15 November 2005 |
| Ramsar COP9 DOC. 34 |
Annual contribution arrears
Arriérés de contributions annuelles
Contribuciones anuales adeudadas
| | 2000 & prior | 2001 | 2002 | 2003 | 2004 | 2005 | TOTAL |
| | | | | | | | |
| ARGENTINA | - | 0 | 25,767 | 32,510 | 33,828 | 35,033 | 127,138 |
| ARMENIA | 6,553 | 0 | 0 | 0 | 0 | 0 | 6,553 |
| AZERBAIJAN | - | 0 | 0 | 0 | 213 | 1,000 | 1,213 |
| BELIZE | - | 0 | 0 | 0 | 0 | 1,000 | 1,000 |
| BENIN | - | 0 | 0 | 0 | 30 | 1,000 | 1,030 |
| BOLIVIA | - | 0 | 863 | 1,000 | 1,000 | 1,000 | 3,863 |
| BRAZIL | - | 0 | 0 | 0 | 47,383 | 55,811 | 103,194 |
| BURKINA FASO | - | 887 | 1,000 | 1,000 | 1,000 | 1,000 | 4,887 |
| BURUNDI | - | 0 | 0 | 1,000 | 1,000 | 1,000 | 3,000 |
| CAMBODIA | - | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 |
| CHINA | - | 0 | 0 | 0 | 0 | 19,284 | 19,284 |
| COLOMBIA | - | 0 | 0 | 0 | 0 | 4,057 | 4,057 |
| COMORES | 1,694 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,694 |
| CONGO | 188 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,188 |
| CONGO, DEM. REP. | 1,846 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,846 |
| COTE D’IVOIRE | - | 0 | 0 | 0 | 0 | 723 | 723 |
| CROATIA | - | 0 | 0 | 145 | 1,759 | 1,806 | 3,710 |
| CUBA | - | 0 | 0 | 0 | 0 | 1,161 | 1,161 |
| CZECH REPUBLIC | - | 0 | 0 | 0 | 0 | 6,111 | 6,111 |
| DJIBOUTI | - | 0 | 0 | 1,000 | 1,000 | 1,000 | 3,000 |
| DOMINICAN REPUBLIC | - | 0 | 0 | 0 | 0 | 1,000 | 1,000 |
| ECUADOR | - | 0 | 0 | -1 | 0 | 863 | 862 |
| EGYPT | - | 0 | 0 | 3,212 | 5,052 | 5,253 | 13,517 |
| EL SALVADOR | - | 0 | 0 | 0 | 89 | 1,000 | 1,089 |
| EQUATORIAL GUINEA | - | 0 | 0 | 0 | 1,000 | 1,000 | 2,000 |
| GABON | 3,570 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,570 |
| GAMBIA | - | 0 | 0 | 1,000 | 1,000 | 1,000 | 3,000 |
| GEORGIA | 527 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,527 |
| GHANA | - | 0 | 0 | 0 | 0 | 1,000 | 1,000 |
| GREECE | - | 0 | 0 | 0 | 0 | 15,738 | 15,738 |
| GUINEE | 2,126 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,126 |
| GUINEE BISSAU | 210 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,210 |
| HONDURAS | 1,709 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,709 |
| ISRAEL | - | 0 | 0 | 0 | 0 | 5,333 | 5,333 |
| JORDAN | - | 0 | 0 | 1,000 | 1,450 | 1,450 | 3,900 |
| KENYA | - | 0 | 0 | 0 | 0 | 1,000 | 1,000 |
| KYRGYZ REPUBLIC | - | 0 | 0 | 1,000 | 1,000 | 1,000 | 3,000 |
| LEBANON | - | 0 | 1,000 | 1,450 | 1,450 | 1,450 | 5,350 |
| LIBERIA | - | 0 | 0 | 0 | 1,000 | 1,000 | 2,000 |
| LIBYAN ARAB JAMAHIRIYA | - | 2,096 | 2,137 | 2,698 | 5,557 | 5,779 | 18,267 |
| MALI | 297 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,297 |
| MAURITANIA | 210 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,210 |
| MAURITIUS | - | 0 | 0 | 0 | 0 | 1,000 | 1,000 |
| MOLDOVIA | - | 0 | 130 | 1,000 | 1,000 | 1,000 | 3,130 |
| MONGOLIA | - | 989 | 1,000 | 1,000 | 1,000 | 1,000 | 4,989 |
| MOROCCO | - | 1,408 | 1,436 | 1,926 | 2,113 | 2,172 | 9,055 |
| NICARAGUA | 810 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,810 |
| NIGER | 1,387 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,387 |
| NIGERIA | - | 1,940 | 1,786 | 2,281 | 1,486 | 1,539 | 9,032 |
| PAKISTAN | - | 0 | 0 | 0 | 0 | 1,507 | 1,507 |
| PALAU | - | 0 | 0 | 1,000 | 1,000 | 1,000 | 3,000 |
| PANAMA | - | 0 | 0 | 0 | 669 | 1,000 | 1,669 |
| PAPUA NEW GUINEA | 1,205 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,205 |
| PARAGUAY | 2,648 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,648 |
| PERU | 1 | 0 | 300 | 3,959 | 3,255 | 3,371 | 10,886 |
| PHILIPPINES | - | 0 | 2,450 | 3,355 | 3,362 | 3,481 | 12,648 |
| REPUBLIC OF KOREA | - | 0 | 0 | 0 | 0 | 39,476 | 39,476 |
| SAINT LUCIA | - | 0 | 0 | 1,000 | 1,000 | 1,000 | 3,000 |
| SAMOA | | | | | | 1000 | 1,000 |
| SERBIA & MONTENEGRO | | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
| SIERRA LEONE | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
| SURINAME | - | 0 | 996 | 1,000 | 1,000 | 1,000 | 3,996 |
| SWEDEN | - | 0 | 0 | 1,726 | 0 | 0 | 1,726 |
| T.F.Y.R MACEDONIA | - | 0 | 0 | 0 | 1,450 | 1,450 | 2,900 |
| TCHAD | 210 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,210 |
| TOGO | - | 0 | 0 | 1,000 | 1,000 | 1,000 | 3,000 |
| TRININAD & TOBAGO | - | 0 | 0 | 0 | 0 | 1,000 | 1,000 |
| TUNISIA | - | 0 | 0 | 107 | 1,582 | 1,623 | 3,312 |
| TURKEY | | 0 | 0 | 0 | 0 | 2,655 | 2,655 |
| UKRAINE | | 0 | 0 | 1,246 | 1,380 | 1,429 | 4,055 |
| URUGUAY | | 0 | 0 | 0 | 0 | 1,759 | 1,759 |
| UZBEKISTAN | | 0 | 0 | 0 | 930 | 1,000 | 1,930 |
| VENEZUELA | | 0 | 0 | 0 | 538 | 6,266 | 6,804 |
| VIETNAM | | 0 | 237 | 1,000 | 1,000 | 1,000 | 3,237 |
| ZAMBIA | | 87 | 1,000 | 1,000 | 1,000 | 1,000 | 4,087 |
| | | | | | | | |
| TOTAL MEMBERSHIP RECEIVABLES | | 24,407 | 58,187 | 87,614 | 147,604 | 273,396 | 616,399 |

