The 9th Meeting of the Conference of the Contracting Parties
| "Wetlands and water: supporting life, sustaining livelihoods" 9th Meeting of the Conference of the Contracting Parties to the Convention on Wetlands (Ramsar, Iran, 1971) Kampala, Uganda, 8-15 November 2005 |
| Agenda item XV | Ramsar COP9 DR 13 |
Financial and budgetary matters
1. RECALLING the budgetary provisions established by Article 6, paragraphs 5 and 6, of the Convention;
2. ACKNOWLEDGING WITH APPRECIATION the prompt payment by the majority of Contracting Parties of their contributions to the core budget of the Convention, but NOTING WITH CONCERN that a number of Parties are significantly in arrears;
3. NOTING WITH GRATITUDE the additional financial contributions made by many Contracting Parties through their Ramsar Administrative Authorities and other agencies, including some development assistance agencies, and also the contributions made by non-governmental organizations and the private sector for activities undertaken by the Secretariat, including the following sources: [to be added in final draft version];
4. ACKNOWLEDGING ONCE MORE WITH APPRECIATION the effective financial and administrative services provided to the Secretariat by IUCN - The World Conservation Union; and
5. NOTING that Contracting Parties have been kept informed of the financial situation of the Convention Secretariat through the financial audited reports for fiscal years 2003 and 2004 and the reports of the Standing Committee meetings in 2003, 2004 and 2005 that have been circulated to Contracting Parties;
THE CONFERENCE OF THE CONTRACTING PARTIES
6. NOTES WITH PLEASURE that since Ramsar COP8 in 2002 the Secretariat has managed the Convention's funds prudently and efficiently, despite the problems with the overly optimistic income projections adopted at COP8 in Resolution VIII.27, and LOOKS FORWARD to seeing improved financial reporting arising from the new management arrangements with IUCN;
7. URGES the Secretary General, in managing the budget, to attempt to refill the Reserve Fund established by Resolution VI.17, which will also partly fulfil the need to have a prudent reserve in the unlikely event of the sudden dissolution of the Secretariat;
8. EXPRESSES ITS GRATITUDE to the Contracting Parties that have served in the Subgroup on Finance of the Standing Committee during the past triennium, and in particular to Canada, which acted as Chair of the Subgroup;
9. DECIDES that the Terms of Reference for the Financial Administration of the Convention contained in Annex 3 to Resolution 5.2 shall be applied in toto to the 2006-2008 triennium;
10. FURTHER DECIDES that the Subgroup on Finance, as established by Resolution VI.17, shall continue to operate under the aegis of the Standing Committee and with the roles and responsibilities specified in that Resolution;
11. APPROVES the budget for the 2006-2008 triennium as attached as Annex I to enable the implementation of the Strategic Plan of the Convention;
12. AUTHORISES the Standing Committee, with the advice of its Subgroup on Finance, to change budgetary allocations between budget lines in the light of significant positive or negative changes during the triennium to the rates of inflation and interest income projected in the budget;
13. DECIDES that the contribution of each Contracting Party to this budget shall be in accordance with the scale of assessments for the contribution of Member States to the United Nations budget as approved by the UN General Assembly for 2006 (Annex II) and yet to be approved for the years 2007 and 2008, except in the case of Contracting Parties which, in applying the UN scale, would make annual contributions to the Ramsar Convention budget of less than SFR 1,000, in which case the annual contribution shall be that amount. The difference between the assessed contribution for these Contracting Parties according to the UN scale and the minimum threshold of SFR 1,000 shall be allocated, when actual payments have been effected, to another budget line or lines of the core budget, on the advice of the Standing Committee's Subgroup on Finance. All other Contracting Parties will continue to be assessed in accordance with the UN scale of contributions as indicated in Annex II; and
14. CALLS UPON all Contracting Parties to pay their contributions promptly by 1 January of each year, URGES Contracting Parties in arrears to make a renewed effort to settle them as expeditiously as possible, and AGREES that the Standing Committee at its 34th meeting should consider options for dealing with Parties which are consistently in arrears with payments to the Convention, based on an analysis by the Secretary General of the practices in other conventions.
Annex I
Core budget 2006-2008
(Swiss francs)
Income
The forecast income for 2006-2008 represents a 4% increase per year, based on the COP8-budgeted income for 2005 (Resolution VIII.27 Annex I). The annual 4% increase encompasses an indexation of 1.5% to cover inflation for the budget lines concerning staff, administration and operating costs, and an indexation of 5% for budget lines concerning travel and subsistence costs (see the Comments column on the Expenditure chart on the next page).
| 2005 (Forecast) | 2006 | 2007 | 2008 | |
| 1. Contributions from Parties | 2,846,869 | 3,089,898 | 3,216,475 | 3,349,331 |
| 2. Voluntary contribution USA | 787,322 | 854,894 | 890,208 | 926,978 |
| 3. Swiss income tax rebate | 240,000 | 240,000 | 245,000 | 250,000 |
| 4. Interest | 15,000 | 12,000 | 12,000 | 12,000 |
| TOTAL INCOME | 3,889,191* | 4,196,792 | 4,363,683 | 4,538,309 |
| Budgeted expenditure | 3,889,191* | 4,137,884 | 4,303,400 | 4,475,536 |
| Difference** | 58,908 | 60,283 | 62,773 |
* The forecast income and expenditure figures given here are lower than the COP8-approved figures as provided in the Expenditure table on the following page, and are those following budget adjustments determined by the 30th meeting of the Standing Committee (see also paragraph 6 of the Resolution).
** Items 1 and 2 of the income are calculated by applying the UN scale of assessments to the proposed expenditure (see next page), minus item 3 and 4 of the income. Nevertheless, in accordance with Resolution VII.28, the minimum to be paid by a Party is one thousand Swiss francs per year. At the time of COP9, for 80 developing countries and countries with economies in transition this is more than their percentage of contribution according to the UN scale. This creates the difference of income versus expenditure shown here. This additional amount, or portion thereof which is actually collected, shall be transferred to another budget line or lines of the core budget, on the advice of the Standing Committee's Subgroup on Finance.
Notes on income:
1. Annual contributions from Contracting Parties (see Annex II with the list of contributions for 2006).
2. Voluntary contribution by the United States of America, equivalent to 22% of the total amount to be paid by Contracting Parties.
3. The Swiss Government, in addition to paying its annual contributions, allows the Secretariat to retain for the Ramsar core budget the income tax that would have been owed by the non-Swiss Secretariat staff.
4. Interest earned on deposits of cash not immediately needed for disbursement.
Core budget 2006-2008
(Swiss francs)
Expenditure
| Budget lines | 2005 |
| 2006 | 2007 | 2008 | Comments |
|
| (COP8 approved) |
|
|
|
|
|
| 1. STAFF COSTS |
|
|
|
|
|
|
| a) Salaries and social charges | 2,249,365 |
| 2,522,483 | 2,560,320 | 2,598,725 | Indexation at 1.5% p.a. |
| b) Other employment benefits | 202,395 |
| 97,015 | 101,866 | 106,959 | Indexation at 1.5% p.a. |
| c) Staff hiring and departure costs | 15,000 |
| 25,000 | 25,000 | 26,250 | Indexation at 5% p.a. |
| Sub-total | 2,466,760 |
| 2,644,4982 | 2,687,186 | 2,731,934 |
|
| 2. SCIENTIFIC AND TECHNICAL SERVICES |
|
|
|
|
|
|
| a) Ramsar Sites Database | 200,000 |
| 160,000 | 180,000 | 200,000 | Notional reduction |
| b) STRP | 110,000 |
| 25,000 | 25,000 | 25,000 |
|
| 3. SUPPORT TO REGIONAL INITIATIVES 1 |
|
|
|
|
|
|
| a) Regional networks (cooperation) |
|
| [106,000] | [132,421] | [221,984] | See 3 & [COP9 DR8] |
| b) Regional centers (training & capacity-building) |
|
| [100,000] | [100,000] | [100,000] | See 3 & [COP9 DR8] |
| Sub-total | 89,596 |
| 165,9613,4 | 232,421 | 321,984 | 2006 budget excess4 |
| 4. TRAVEL ON OFFICIAL BUSINESS (International) | 120,000 |
| 120,000 | 126,000 | 132,300 | Indexation 5% |
| 5. PURCHASE & MAINTENANCE OF EQUIPMENT/ OFFICE SUPPLIES (including depreciation) | 25,000 |
| 25,000 | 25,000 | 25,000 |
|
| 6. ADMINISTRATIVE SERVICES & OPERATING COSTS |
|
|
|
|
|
|
| a) IUCN Services 1 | 468,000 |
| 537,925 | 559,442 | 581,820 | 13% of budget |
| b) Operating Costs | 100,000 |
| 100,000 | 101,500 | 103,023 | Indexation 1.5% |
| c) Simultaneous interpretation at SC meetings | 15,000 |
| 25,000 | 25,375 | 25,756 | Indexation 1.5% |
| d) Communications & Reporting | 150,000 |
| 150,000 | 152,250 | 154,534 | Indexation 1.5% |
| 7. OUTREACH / CEPA |
|
| 40,000 | 40,000 | 40,000 | Nominal allocation |
| 8. SUBSIDIARY BODIES |
|
|
|
|
|
|
| a) Standing Committee delegates’ support | 45,000 |
| 47,250 | 49,613 | 52,093 | Indexation 5% |
| b) STRP members' support | 45,000 |
| 47,250 | 49,613 | 52,093 | Indexation 5% |
| 9. MISCELLANEOUS |
|
|
|
|
|
|
| a) Bad debt provision | 20,000 |
| 50,000 | 50,000 | 50,000 |
|
| b) Exchange loss |
|
|
|
|
|
|
| COP related costs incurred by the Bureau | 124,379 |
|
|
|
|
|
| TOTAL FORECAST EXPENDITURE | 3,978,735 |
| 4,137,884 | 4,303,400 | 4,475,536 |
|
| FORECAST INCOME 5 |
|
| 4,137,884 | 4,303,400 | 4,475,536 |
|
| Increase over previous year's budget |
|
| 4% | 4% | 4% |
|
Explanatory notes:
1 The IUCN Services costs for 2006-2008 are still to be negotiated; the Regional Initiatives budget line is dependent on the outcome of this negotiation.
2 The 2006 total salaries includes the new STRP Support staff position (delivered in 2003-2005 through the out-sourced STRP Support Service - budget line 2 b) in the 2005 COP8-approved budget).
3 Regional Initiatives allocations for 2006 only (see also [COP9 DR8]) are:
MedWet Initiative SFR 26,000
WacoWet (West Africa) SFR 60,000
High Andean Initiative SFR 20,000
Ramsar Centre, I.R. Iran SFR 20,000
CREHO (Panama Centre) SFR 80,000
4 SFR 40,039 to be adjusted from 2007 & 2008.
5 Including interest and Swiss income tax rebate.
Annex II
Annual Contributions for the year 2006
(Note. For the fiscal years 2007 and 2008, see paragraph 12 of the Resolution)
| Member State | UN % | Ramsar % | 2006 Annual Contribution (Swiss francs) |
|
|
|
|
|
| Albania | 0.0050 | 0.0051 | 1,000 |
| Algeria | 0.0760 | 0.0778 | 3,023 |
| Argentina | 0.9560 | 0.9786 | 38,027 |
| Armenia | 0.0020 | 0.0020 | 1,000 |
| Australia | 1.5920 | 1.6296 | 63,326 |
| Austria | 0.8590 | 0.8793 | 34,169 |
| Azerbaijan | 0.0050 | 0.0051 | 1,000 |
| Bahamas | 0.0130 | 0.0133 | 1,000 |
| Bahrain | 0.0300 | 0.0307 | 1,193 |
| Bangladesh | 0.0100 | 0.0102 | 1,000 |
| Belarus | 0.0180 | 0.0184 | 1,000 |
| Belgium | 1.0690 | 1.0943 | 42,522 |
| Belize | 0.0010 | 0.0010 | 1,000 |
| Benin | 0.0020 | 0.0020 | 1,000 |
| Bolivia | 0.0090 | 0.0092 | 1,000 |
| Bosnia and Herzegovina | 0.0030 | 0.0031 | 1,000 |
| Botswana | 0.0120 | 0.0123 | 1,000 |
| Brazil | 1.5230 | 1.5590 | 60,581 |
| Bulgaria | 0.0170 | 0.0174 | 1,000 |
| Burkina Faso | 0.0020 | 0.0020 | 1,000 |
| Burundi | 0.0010 | 0.0010 | 1,000 |
| Cambodia | 0.0020 | 0.0020 | 1,000 |
| Canada | 2.8130 | 2.8795 | 111,895 |
| Chad | 0.0010 | 0.0010 | 1,000 |
| Chile | 0.2230 | 0.2283 | 8,870 |
| China | 2.0530 | 2.1015 | 81,664 |
| Colombia | 0.1550 | 0.1587 | 6,166 |
| Comoros | 0.0010 | 0.0010 | 1,000 |
| Congo | 0.0010 | 0.0010 | 1,000 |
| Congo, Dem. Republic of | 0.0030 | 0.0031 | 1,000 |
| Costa Rica | 0.0300 | 0.0307 | 1,193 |
| Côte d'Ivoire | 0.0100 | 0.0102 | 1,000 |
| Croatia | 0.0370 | 0.0379 | 1,472 |
| Cuba | 0.0430 | 0.0440 | 1,710 |
| Cyprus | 0.0390 | 0.0399 | 1,551 |
| Czech Republic | 0.1830 | 0.1873 | 7,279 |
| Denmark | 0.7180 | 0.7350 | 28,560 |
| Djibouti | 0.0010 | 0.0010 | 1,000 |
| Dominican Republic | 0.0350 | 0.0358 | 1,392 |
| Ecuador | 0.0190 | 0.0194 | 1,000 |
| Egypt | 0.1200 | 0.1228 | 4,773 |
| El Salvador | 0.0220 | 0.0225 | 1,000 |
| Equatorial Guinea | 0.0020 | 0.0020 | 1,000 |
| Estonia | 0.0120 | 0.0123 | 1,000 |
| Finland | 0.5330 | 0.5456 | 21,202 |
| France | 6.0300 | 6.1726 | 239,860 |
| Gabon | 0.0090 | 0.0092 | 1,000 |
| Gambia | 0.0010 | 0.0010 | 1,000 |
| Georgia | 0.0030 | 0.0031 | 1,000 |
| Germany | 8.6620 | 8.8668 | 344,554 |
| Ghana | 0.0040 | 0.0041 | 1,000 |
| Greece | 0.5300 | 0.5425 | 21,082 |
| Guatemala | 0.0300 | 0.0307 | 1,193 |
| Guinea | 0.0030 | 0.0031 | 1,000 |
| Guinea-Bissau | 0.0010 | 0.0010 | 1,000 |
| Honduras | 0.0050 | 0.0051 | 1,000 |
| Hungary | 0.1260 | 0.1290 | 5,012 |
| Iceland | 0.0340 | 0.0348 | 1,352 |
| India | 0.4210 | 0.4310 | 16,746 |
| Indonesia | 0.1420 | 0.1454 | 5,648 |
| Iran, Islamic Republic of | 0.1570 | 0.1607 | 6,245 |
| Ireland | 0.3500 | 0.3583 | 13,922 |
| Israel | 0.4670 | 0.4780 | 18,576 |
| Italy | 4.8850 | 5.0005 | 194,314 |
| Jamaica | 0.0080 | 0.0082 | 1,000 |
| Japan | 19.4680 | 19.9283 | 774,392 |
| Jordan | 0.0110 | 0.0113 | 1,000 |
| Kenya | 0.0090 | 0.0092 | 1,000 |
| Korea, Republic of | 1.7960 | 1.8385 | 71,441 |
| Kyrgyz Republic | 0.0010 | 0.0010 | 1,000 |
| Latvia | 0.0150 | 0.0154 | 1,000 |
| Lebanon | 0.0240 | 0.0246 | 1,000 |
| Lesotho | 0.0010 | 0.0010 | 1,000 |
| Liberia | 0.0010 | 0.0010 | 1,000 |
| Libyan Arab Jamahiriya | 0.1320 | 0.1351 | 5,251 |
| Liechtenstein | 0.0050 | 0.0051 | 1,000 |
| Lithuania | 0.0240 | 0.0246 | 1,000 |
| Luxembourg | 0.0770 | 0.0788 | 3,063 |
| Madagascar | 0.0030 | 0.0031 | 1,000 |
| Malawi | 0.0010 | 0.0010 | 1,000 |
| Malaysia | 0.2030 | 0.2078 | 8,075 |
| Mali | 0.0020 | 0.0020 | 1,000 |
| Malta | 0.0140 | 0.0143 | 1,000 |
| Marshall Islands | 0.0010 | 0.0010 | 1,000 |
| Mauritania | 0.0010 | 0.0010 | 1,000 |
| Mauritius | 0.0110 | 0.0113 | 1,000 |
| Mexico | 1.8830 | 1.9275 | 74,901 |
| Moldova, Republic of | 0.0010 | 0.0010 | 1,000 |
| Monaco | 0.0030 | 0.0031 | 1,000 |
| Mongolia | 0.0010 | 0.0010 | 1,000 |
| Morocco | 0.0470 | 0.0481 | 1,870 |
| Mozambique | 0.0010 | 0.0010 | 1,000 |
| Myanmar | 0.0100 | 0.0102 | 1,000 |
| Namibia | 0.0060 | 0.0061 | 1,000 |
| Nepal | 0.0040 | 0.0041 | 1,000 |
| Netherlands | 1.6900 | 1.7300 | 67,224 |
| New Zealand | 0.2210 | 0.2262 | 8,791 |
| Nicaragua | 0.0010 | 0.0010 | 1,000 |
| Niger | 0.0010 | 0.0010 | 1,000 |
| Nigeria | 0.0420 | 0.0430 | 1,671 |
| Norway | 0.6790 | 0.6951 | 27,009 |
| Pakistan | 0.0550 | 0.0563 | 2,188 |
| Palau | 0.0010 | 0.0010 | 1,000 |
| Panama | 0.0190 | 0.0194 | 1,000 |
| Papua New Guinea | 0.0030 | 0.0031 | 1,000 |
| Paraguay | 0.0120 | 0.0123 | 1,000 |
| Peru | 0.0920 | 0.0942 | 3,660 |
| Philippines | 0.0950 | 0.0972 | 3,779 |
| Poland | 0.4610 | 0.4719 | 18,338 |
| Portugal | 0.4700 | 0.4811 | 18,696 |
| Romania | 0.0600 | 0.0614 | 2,387 |
| Russian Federation | 1.1000 | 1.1260 | 43,755 |
| Saint Lucia | 0.0020 | 0.0020 | 1,000 |
| Samoa | 0.0010 | 0.0010 | 1,000 |
| Senegal | 0.0050 | 0.0051 | 1,000 |
| Serbia and Montenegro | 0.0190 | 0.0194 | 1,000 |
| Seychelles | 0.0020 | 0.0020 | 1,000 |
| Sierra Leone | 0.0010 | 0.0010 | 1,000 |
| Slovak Republic | 0.0510 | 0.0522 | 2,029 |
| Slovenia | 0.0820 | 0.0839 | 3,262 |
| South Africa | 0.2920 | 0.2989 | 11,615 |
| Spain | 2.5200 | 2.5796 | 100,240 |
| Sri Lanka | 0.0170 | 0.0174 | 1,000 |
| Sudan | 0.0080 | 0.0082 | 1,000 |
| Suriname | 0.0010 | 0.0010 | 1,000 |
| Sweden | 0.9980 | 1.0216 | 39,698 |
| Switzerland | 1.1970 | 1.2253 | 47,614 |
| Syrian Arab Republic | 0.0380 | 0.0389 | 1,512 |
| Tajikistan | 0.0010 | 0.0010 | 1,000 |
| Tanzania, United Republic of | 0.0060 | 0.0061 | 1,000 |
| Thailand | 0.2090 | 0.2139 | 8,314 |
| The FYR of Macedonia | 0.0060 | 0.0061 | 1,000 |
| Togo | 0.0010 | 0.0010 | 1,000 |
| Trinidad And Tobago | 0.0220 | 0.0225 | 1,000 |
| Tunisia | 0.0320 | 0.0328 | 1,273 |
| Turkey | 0.3720 | 0.3808 | 14,797 |
| Uganda | 0.0060 | 0.0061 | 1,000 |
| Ukraine | 0.0390 | 0.0399 | 1,551 |
| United Kingdom | 6.1270 | 6.2719 | 243,718 |
| United States of America (1) | 0.0000 | 0.0000 |
|
| Uruguay | 0.0480 | 0.0491 | 1,909 |
| Uzbekistan | 0.0140 | 0.0143 | 1,000 |
| Venezuela | 0.1710 | 0.1750 | 6,801 |
| Viet Nam | 0.0210 | 0.0215 | 1,000 |
| Zambia | 0.0020 | 0.0020 | 1,000 |
| TOTAL | 76.1980 | 78.0000 | 3,089,898 |
|
|
|
|
|
| (1) Other Contributions | 22.0000 | 22.0000 | 854,894 |
| TOTAL | 98.1980 | 100.0000 | 3,944,792 |
For reasons of economy, this document is printed in a limited number, and will not be distributed at the meeting. Delegates are requested to bring their copies to the meeting and not to request additional copies.

