Ramsar site management plans -- Dongzhaigang National Nature Reserve, Hainan, China

Management Plan
of
Dongzhaigang National Nature Reserve, Hainan, China
Wetlands International-China Program
Hainan Provincial Forestry Bureau
Hainan Dongzhaigang National Nature Reserve
Supported through the
Small Grants Fund of the Ramsar Convention Bureau
EDITORIAL BOARD
Chief of Editorial Board: Chen Kelin
Vice-Chief of Editorial Board: Wu Huasheng
Editors: Chen Kelin, Chen Guizhu, Huang Zhongqi, John Howes, Li Zuowei, Mo Yanni, Wu Huasheng, Wu Tingjie, Yan Chenggao, Yun Daxing, Zheng Xinren
Contents of files 1 and 2
Chapter 1. General Information
Chapter 2. Evaluation and Goals
Chapter 3. Management Scenarios
4.1 Budget
Table 5. Budget for implementation of the 5 year management plan
Activities | Item (RMB) | Funding in RMB |
1: Identifying and demarcating functional zones of the Nature Reserve and identifying main functions of each zone | 50,000 | |
| 50,000 | 50,000 |
2: Demarcating the reserves boundary and setting up stakes and information signs | 350,000 | |
| 20persons*60day*200yuan/day | 240,000 |
| 600*100yuan | 60,000 |
| 100*500yuan | 50,000 |
3: Strengthening organization and capacity of management staff | 3,000,000 | |
| 40persons*15000yuan/year*5year | 3,000,000 |
4: Strengthening Reserve infrastructure | 7,452,000 | |
| ||
| 1*100,000 | 100,000 |
| 1145m2*750yuan/m2 | 859,000 |
| 2900m2*750yuan/m2 | 2,175,000 |
| 1080m2*750yuan/m2 | 810,000 |
| ||
| 1km*200000yuan/km | 200,000 |
| 8km*20000yuan/km | 160,000 |
| 4km*100000yuan/km | 400,000 |
| ||
| 3*100000yuan | 300,000 |
| 1*210000yuan | 210,000 |
| 1km*100000yuan/km | 100,000 |
| 67,000 | |
| Telephone and radio etc. | 84,000 |
| ||
| 2*170000yuan | 340,000 |
| 2*200000yuan | 400,000 |
| 6*12000yuan | 72,000 |
| 3*150000yuan | 450,000 |
| 10*5000yuan | 50,000 |
| ||
| Hedgerow and grass | 60,000 |
| 1km*160000yuan/km | 160,000 |
| ||
| 1*200000yuan | 200,000 |
| 1*200000yuan | 200,000 |
| 2*12500yuan | 25,000 |
| 1*20000yuan | 20,000 |
| 1*10000yuan | 10,000 |
5: Reinforcement of Reserve management regulations | 50,000 | |
| 50,000 | 50,000 |
6: Establishment of Joint Leading Group to oversee Reserve management | 100,000 | |
| 100,000 | 100,000 |
7: Restoration of the mangrove ecosystem | 722,500 | |
| 2hm2*25000yuan/year*5year | 250,000 |
| 135hm2*3500yuan/hm2 | 472,500 |
8: Increase area of rare mangrove species | 245,000 | |
| 70hm2*3500yuan/hm2 | 245,000 |
9: Development of sustainable ecotourism based on mangrove forest resource | 2,570,000 | |
| 50,000 | 50,000 |
| ||
| 3?*300000yuan/? | 900,000 |
| 9*120000yuan | 1,080,000 |
| 220000yuan | 220,000 |
| 1km*50000yuan/km | 50,000 |
| 20*5000yuan | 100,000 |
| 2?*35000yuan | 70,000 |
| 10persons*10,000 | 100,000 |
10: Promotion of community development in and around protected area | 1,000,000 | |
| 1,000,000 | 1,000,000 |
11: Undertake applied and targeted research on mangrove ecosystems to benefit Reserve management | 500,000 | |
| 200,000 | 200,000 |
| 200,000 | 200,000 |
| 100,000 | 100,000 |
12: Strengthening protection of rare bird species | 600,000 | |
| 100,000 | 100,000 |
| 500,000 | 500,000 |
13: Increased protection of rare and endangered mangrove species | 500,000 | |
| 500,000 | 500,000 |
14: Protection of endangered mammals | 100,000 | |
| 100,000 | 100,000 |
15: Baseline survey of resources in the reserve | 582,000 | |
| 6group*6persons*60day*200yuan/day | 432,000 |
| 150,000 | 150,000 |
16: Establishment of an ecological monitoring programme | 800,000 | |
| 500,000 | |
| 200,000 | |
| 100,000 | |
17: Developing a Dongzhaigang Biodiversity Database | 200,000 | |
| 200,000 | 200,000 |
18: Wise use of marine and inter-tidal resources | 100,000 | |
| 100,000 | 100,000 |
19: Development of medicinal plant resources | 200,000 | |
| 200,000 | 200,000 |
20: Develop and implement an applied research programme for endangered species conservation | 500,000 | |
| 100,000 | 100,000 |
| 100,000 | 100,000 |
| 100,000 | 100,000 |
| 100,000 | 100,000 |
| 100,000 | 100,000 |
21: Increase public education and outreach to local communities | 200,000 | |
| 100,000 | 100,000 |
| 50,000 | 50,000 |
| 50,000 | 50,000 |
22: Increase environmental education to local schools and children | 200,000 | |
| 10times*20,000 | 200,000 |
23: Promotion of awareness through ecotourism | 1,100,000 | |
| 100,000 | 100,000 |
| 1000m2 *750yuan/hm2 | 750,000 |
| 200,000 | 200,000 |
| 50,000 | 50,000 |
24: Strengthening of staff training | 750,000 | |
| 10persons*20000yuan/person | 200,000 |
| 10times*40000yuan | 400,000 |
| 3persons*50000yuan/person | 150,000 |
25: Scientific planning and management of inter-tidal mudflat resources | 100,000 | |
| 100,000 | 100,000 |
26: Controlling point-source of land based pollutants in the Reserve catchment | 200,000 | |
| 200,000 | 200,000 |
27: Controlling potential polluting impacts of tourism | 200,000 | |
| 200,000 | 200,000 |
28: Controlling oil pollution caused by boats | 200,000 | |
| 200,000 | 200,000 |
| 23,571,500 |
4.2 Funding sources
The fund for implementation of the Management Plan will be provided by the responsible authorities of national, provincial and municipal governments. In the meantime financial and technical assistance will also be sought from national and international sources.
4.3 Project benefits and risk assessment
The effective implementation of the Management Plan will provide the following benefits:
Environmental benefits: including the conservation of biodiversity and improvement of eco-environment;
Social benefits: Ecotourism will increase employment opportunities. The living and cultural level of the reserve staff and surrounding communities will also be improved;
Economic benefits: The diversified economy and the joint economy of local communities will increase economic income;
Management benefits: The full use of human resources, improved institutional mechanism and community-involved management will improve management level.
The possible risks during the project implementation include:
The low institutional capacity of the nature reserve management office; insufficient involvement of local communities in nature reserve and uncertainty of funding sources. A major risk is the natural disasters such as unpredictable tropical storm surge.
4.4 Sustainable development of the National Nature Reserve
The management level and public awareness will be improved through the implementation of Management Plan and thus the sustainable development of the Reserve can be probably achieved.
Chapter 5. Review and Modification
Independent review mechanism
The Reserve management authority will make timely modification and revision to the goals and corresponding activities of the management plan based on its implementation and regular independent reviews. This will ensure coordination and compliance between the management plan and the actual situation.
An independent Evaluation Group for Management Plan Implementation will be established. The Evaluation Group will be responsible for the annual evaluation to the management plan. The evaluations should include the implementation progress of the management plan and a review of weaknesses in the plan itself. Suggestions to the modification of the management plan based on changed circumstances should also be made in the evaluation.
The Reserve management authority will appoint specialists to modify and revise the management plan based on the evaluation report produced by the Evaluation Group. The revised management plan will be implemented after review and adoption.
Appendix 1. Annual plan for implementation of the Dongzhaigang management plan
Activities | 2000 | 2001 | 2002 | 2003 | 2004 | |||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
1: Identifying and demarcating functional zones of the Nature Reserve and identifying main functions of each zone | ||||||||||||||||||||
| x | x | x | x | ||||||||||||||||
2: Demarcating the reserves boundary and setting up stakes and information signs | ||||||||||||||||||||
| x | x | x | x | ||||||||||||||||
| x | x | x | x | ||||||||||||||||
| x | x | ||||||||||||||||||
3: Strengthening organization and capacity of management staff | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
4: Strengthening Reserve infrastructure | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
5: Reinforcement of Reserve management regulations | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | ||||||||||||||||
6: Establishment of Joint Leading Group to oversee Reserve management | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7: Restoration of the mangrove ecosystem | ||||||||||||||||||||
| x | x | x | x | ||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
8: Increase area of rare mangrove species | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
9: Development of sustainable ecotourism based on mangrove forest resource | ||||||||||||||||||||
| x | x | x | x | ||||||||||||||||
| x | x | x | x | x | x | x | x | ||||||||||||
| x | x | x | x | ||||||||||||||||
10: Promotion of community development in and around protected area | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | ||||||||||||||||
11: Undertake applied and targeted research on mangrove ecosystems to benefit Reserve management | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | ||||||||||||
| x | x | x | x | x | x | x | x | ||||||||||||
| x | x | x | x | x | x | x | x | ||||||||||||
12: Strengthening protection of rare bird species | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | ||||||||||||||||
| x | x | x | x | ||||||||||||||||
13: Increased protection of rare and endangered mangrove species | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | ||||||||||||||||
14: Protection of endangered mammals | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
15: Baseline survey of resources in the reserve | ||||||||||||||||||||
| x | x | x | x | x | x | ||||||||||||||
| x | x | x | x | ||||||||||||||||
16: Establishment of an ecological monitoring programme | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
17: Developing a Dongzhaigang Biodiversity Database | x | x | x | x | ||||||||||||||||
18: Wise use of marine and inter-tidal resources | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
19: Development of medicinal plant resources | x | x | x | x | ||||||||||||||||
20: Develop and implement an applied research programme for endangered species conservation | ||||||||||||||||||||
| x | x | x | x | x | x | ||||||||||||||
| x | x | x | x | x | x | ||||||||||||||
| x | x | x | x | x | x | ||||||||||||||
| x | x | x | x | x | x | ||||||||||||||
| x | x | x | x | x | x | ||||||||||||||
21: Increase public education and outreach to local communities | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22: Increase environmental education to local schools and children | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
23: Promotion of awareness through ecotourism | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| x | x | x | x | ||||||||||||||||
| x | x | x | x | ||||||||||||||||
24: Strengthening of staff training | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25: Scientific planning and management of inter-tidal mudflat resources | ||||||||||||||||||||
| x | x | x | x | ||||||||||||||||
26: Controlling point-source of land based pollutants in the Reserve catchment | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | ||||||||||||
27: Controlling potential polluting impacts of tourism | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | ||||||||||||
28: Controlling oil pollution caused by boats | ||||||||||||||||||||
| x | x | x | x | x | x | x | x | ||||||||||||
Appendix 2. The list of mangrove species in Dongzhaigang Nature Reserve
Scientific name |
Bruguiera gymnorrhiza (L.) Lamk. |
B.sexangula (Lour.) Poir. |
B.sexangula var. rhynchopetala Ko |
Ceriops tagal (Perr.) C.B.Rob. |
Kandelia candel (L.) Druce |
Rhizophora stylosa Griff |
Rhizophora apiculata Bl. |
Lumnitzera racemosa (Jack.) Voigt |
L. littorea (L.) Gaertn |
Sonneratia caseolaris (L.) Engl. |
S. hainanensis Ko |
S. paracaseolaris |
S. ovata Backer |
S. alba J.Smith |
S. apetala Buch.-Ham. |
Aegiceras corniculatum Blanco |
Acanthus ebrecteatus Vahl. |
A. ilicifolius L. |
Avicennia marina (Forsk.) Vierh. |
Nypa fruticans Wurmb. |
Acrostichum aureum L. |
A. speciosum Willd. |
Excoecaria agallocha L. |
Scyphiphora hydrophyllacea Gaertn.f. |
Xylocarpus granatum Koenig |
Heritiera littoralia (Dryand.) Ait. |
*Introduced Species
The List of semi-mangrove species and mangrove associated species in Dongzhaigang Nature Reserve
Scientific name |
Barringtonia racemosa Roxb. |
Hibiscus tiliaceus L. |
Thespesia populnea (L.) Solandex Correa |
Cerbera manghas Linn. |
Dolichandrone spathacea Sch. |
Ipomoea pes-caprae (L.) Sweet |
Sesuvium portulacastrum L. |
Suaeda australis (R.Br.) Moq |
Atriplex repens Roth. |
Casearia menbranacea Hance |
Terminalis catappa L. |
Calophyllum inophyllum L. |
Caesalpinia crista L. |
C. nuga (L.) Ait |
Derris trifoliata Lour. |
Pongamia pinnata (L.) Merr. |
Canavala maritina (Aubl.) Thou |
Dalbergia torta Crah. |
Erythrina variegata var. orientalis (L.) Merr. |
Maytenus diversifolius (Maxim) Hou |
Clerodendron inerme (L.) Gaertn. |
Vitex trifolia var. simplicifolia Cham |
Limonium sinense (Gerard) Kuntze |
Scaevola hainanensis Hance |
Scaevola sericea Vahl. |
Morinda citrifolia L. |
Pluchoa indica (L.) Less |
Wedelia biflora (L.) Dc. |
Launaea sarmentosa (Eilld.) Merr. |
Caryota ochlandra Hance |
Cocos nucifera L. |
Pandanus tectorius Sol. |
Fimbristylis sericea (Poir.) R. Br. |
Fimbristylis ferruginea (L.) Vahl. |
Paspalum distichum L. |
Paspalum var. distichum (L.) Kunth |
Zoysia matrella (L.) Merr. |
Ischaemum barbatum Retz. |
Phragnites karka (Retz.) Trin |
Spinfex littoreus (Burm.f.) Merr. |
Appendix 3. The List of Bird Species in Hainan Dongzhaigang Nature Reserve
English Name | Scientific Name | |
Red-throated Diver | Gavia stellata | * |
Little Grebe | Podiceps ruficollis | |
Common Cormorant | Phalacrocorax carbo | |
Grey Heron | Ardea cinerea | |
Purple Heron | Ardea purpurea | * |
Little Green Heron | Butorides striatus | |
Chinese Pond Heron | Ardeola bacchus | |
Cattle Egret | Bubulcus ibis | |
Large Egret | Egretta alba | * |
Little Egret | Egretta garzetta | |
Chinese Egret | Egretta eulophotes | |
Intermediate Egret | Egretta intermedia | * |
Black-Crowned Night Heron | Nycticorax nycticorax | * |
Cinnamon Bittern | Ixobrychus cinnamomeus | |
Little Bitten | Ixobrychus minutus | * |
Chinese Night Heron | Gorsachius magnificus | |
Great Bittern | Botaurus stellaris | * |
Spoonbill | Platalea leucorodia | * |
Black-faced Spoonbill | Platalea minor | * |
Bean Goose | Anser fabalis | * |
Greylag Goose | Anser anser | |
Common Teal | Anas crecca | * |
Baikal Teal | Anas formosa | * |
Falcated Teal | Anas falcata | * |
Wigeon | Anas penelope | * |
Garganey | Anas querquedula | * |
Cotton Teal | Nettapus coromandelianus | |
Black-winged Kite | Elanus caeruleus | |
Black Kite | Milvus korschun | |
Sparrow Hawk | Accipiter nisus | |
Buzzard | Buteo buteo | |
Marsh Harrier | Circus aeruginosus | * |
Osprey | Pandion haliaetus | |
Peregrine Falcon | Falco peregrinus | |
Kestrel | Falco tinnunculus | |
Blue-breasted Banded Rail | Rallus striatus | |
Ruddy Crake | Porzana fusca | * |
White-breasted Waterhen | Amaurornis phoenicurus | |
Water Cock | Gallicrex cinerea | * |
Moorhen | Gallinula chloropus | * |
Coot | Fulica atra | |
Pheasant-tailed Jacana | Hydrophasianus chirurgus | |
Painted Snipe | Rostratula benghalensis | * |
Spur-winged Lapwing | Vanellus duvaucelii | |
Grey Plover | Pluvialis squatarola | * |
Eastern Golden Plover | Pluvialis dominica | * |
Little Ringed Plover | Charadrius dubius | |
Ringed Plover | Charadrius hiaticula | |
Kentish Plover | Charadrius alexandrinus | |
Lesser Sand Plover | Charadrius mongolus | * |
Large Sand Plover | Charadrius leschenaultii | * |
Eurasian Curlew | Numenius arquata | * |
Eastern Curlew | Numenius madagascariensis | * |
Whimbrel | Numenius phaeopus | * |
Black-tailed Godwit | Limosa limosa | * |
Spotted Redshank | Tringa erythropus | * |
Common Redshank | Tringa totanus | * |
Marsh Sandpiper | Tringa stagnatilis | * |
Greenshank | Tringa nebularis | * |
Green Sandpiper | Tringa ochropus | * |
Wood Sandpiper | Tringa glareola | * |
Common Sandpiper | Tringa hypoleucos | * |
Grey Sandpiper | Tringa incana | * |
Terek Sandpiper | Xenus cinerea | * |
Turnstone | Arenaria interpres | * |
Swinhoes Snipe | Capella megala | * |
Pintail Snipe | Capella stenura | |
Fantail Snipe | Capella gallinago | * |
Red Knot | Calidris canutus | * |
Red-necked Stint | Calidris ruficollis | * |
Long-toed Stint | Calidris subminuta | * |
Sharp-tailed Sandpiper | Calidris acuminata | * |
Dunlin | Calidris alpina | * |
Curlew Sandpiper | Calidris ferrugines | * |
Broad-billed Sandpiper | Limicola falcinellus | * |
Sanderling | Crocethia alba | * |
Red-necked Phalarope | Phalaropodidae | * |
Great Stone Plover | Esacus magnirostris | |
Common Gull | Larus canus | * |
Herring Gull | Larus argentatus | * |
Black headed Gull | Larus ridibundus | * |
Saunders Gull | Larus saundersi | |
Whiskered Tern | Chlidonias hybrida | |
White-winged Black Tern | Childonias leucoptera | |
Gull-billed Tern | Gelochelidon nilotica | |
Caspian Tern | Hydroprogne tschegrava | |
Black-naped Tern | Sterna sumatrana | * |
Brown-winged Tern | Sterna anaethetus | * |
Little Tern | Sterna albifrons | * |
Short-billed Guillemot | Synthliboramphus antiquus | * |
Rufous Turle Dove | Streptopelia orientalis | |
Spotted Dove | Streptopelia chinensis | |
Red Turtle Dove | Oenopopelia tranquebarica | |
Orange-breasted Green Pigeon | Treron bicincta | |
Indian Cuckoo | Cuculus micropterus | |
Himalayan Cuckoo | Cuculus saturatus | * |
Crow | Centropus sinensis | |
Lesser Crow Pheasant | Centropus toulou | |
Collared Scops Owl | Otus bakkamoena | |
Large White-rumped Swift | Apus pacificus | * |
House Swift | Apus affinis | * |
Pied Kingfisher | Ceryle lugubris | |
Lesser Pied Kingfisher | Ceryle rudis | |
Common Kingfisher | Alcedo atthis | |
Three-toed Kingfisher | Ceyx erithacus | |
White-breasted Kingfisher | Halcyon smyrnensis | |
Black-capped Kingfisher | Halcyon pileata | |
Hoopoe | Upupa epops | |
Lesser Skylark | Alauda gulgula | |
House Swallow | Hirundo rustica | * |
Yellow Wagtail | Motacilla flava | * |
Grey Wagtail | Motacilla cinerea | |
Pied Wagtail | Noracilla alba | * |
Padd-field Pipit | Anthus novaeseelandiae | * |
Oriental Tree Pipit | Anthus hodgsoni | * |
Chinese Bulbul | Pycnonotus sinensis | |
Black Bulbul | Hypsipetes madagascariensis | |
Rufous-backed Shrike | Lanius schach | |
Black Drongo | Dicrurus macrocercus | |
Bronze Drongo | Dicrurus aeneus | |
Grey-backed Starling | Sturnus sinensis | |
House Myna | Acridotheres tristis | |
Crested Myna | Acridotheres cristatellus | |
Crackle | Ggracula religiosa | |
Swinhoes Red-tailed Robin | Luscinia sibilans | * |
Siberian Rubythroat | Luscinia calliope | * |
Red Flanked Bush Robin | Tarsiger cyanurus | * |
Magpie Robin | Copsychus saularis | |
Stonechat | Saxicola torquata | |
Blue Rock Thrush | Monticola solitarius | |
Grey-backed Thrush | Turdus hortulorum | * |
Grey Thrush | Turdus cardis | * |
Blackbird | Turdus merula | |
Spectacled Laughing Thrush | Garrulax perspicillatus | |
Greater Necklaced Laughing Thrush | Garrulax pectoralis | |
Black-throated Langhing Thrush | Garrulax chinensis | |
Hwamei | Garrulax canorus | |
Coulds Tit Babbler | Alcippe brunnea | |
Pale-footed Bush Warbler | Cettia pallidipes | |
Scaly-headed Bush Warbler | Cettia squameiceps | * |
Singing Bush Warbler | Cettia diphone | |
Dusky Willow Warbler | Phylloscopus fuscatus | |
Thick-billed Willow Warbler | Phylloscopus schwarzi | |
Yellow-browed Willow Warbler | Phylloscopus inornatus | * |
Rufous Fantail Warbler | Cisticola juncidis | |
Long-tailed Tailor Bird | Orthotemus sutorius | |
Greater Brown Wren Warbler | Prinia subflava | |
Yellow Bellied Wren Warbler | Prinia flaviventris | |
Brown Flycatcher | Muscicapa latirostris | * |
Ferruginous | Muscicapa ferruginea | |
Fork-tailed Sunbird | Aethopyga christinae | |
Yellow-breasted Sunbird | Nectarinia jugularis | |
Dark Green White-eye | Zosterops japonica | |
Tree Sparrow | Passer montanus | |
Spotted Mannikin | Lonchura punctulata | |
Chestnut Mannikin | Lonchura malacca | |
Yellow-breasted Bunting | Emberiza aureola | |
Grey-headed Black-faced Bunting | Emberiza spodocephala | * |
Gray Tree Pie | Crypsirina formasae | * |
(Protect level)
* (Listed in the China-Japan and China-Australia Migratory Bird Protection Agreement)
Appendix 4. The List of fish Species in Dongzhaigang Nature Reserve
Scientific name | Scientific name |
Triakidae | Nibea albifora (Richardson) |
Mustelus griscus (Pietschmann) | Leiognathidae |
Elopidae | Leiognathus equulus(Forskal) |
Elope saurus Linnaeus | Leiognathus bindus (Cuvier et Valenciennes) |
Megalopidae | Gerridae |
Megalops cyprinoides(Broussonet) | Gerreomorpha decacantha(Bleeker) |
Cluperdae | Lutjanidae |
Harengula ovalis(Bennett) | Lujtanus russelli Bleeker |
Clupannodon punctatus(Schlegel) | Sparidae |
Llisha indica(Swainson) | Taius tumifrons (Temminck et Schlegel) |
Engraulidae | Sparus latus Houttuyn |
Anchoviella tri(Bleeker) | Pomadasyidae |
Ophichthyidae | Parapristipoma trilineatum(Thunberg) |
Trachinocephalus myops(Bl) | Theraponidae |
Muaenesocidae | Theraapon jarbua(Forskal) |
Muraenesox talabonoides(Blecker) | Mullidae |
Ophichthyidae | Upeneus Luzonius Jordan et Scale |
Cirrhimuraena chinensis | Ephippidae |
Pisoodonophis boro(Hamilton Buchanan) | Ephippus orbis (Bloch) |
Pisoodonophis csnerivorous(Richardson) | Drepanidae |
Ophichthys apicalis(Bennett) | Drepane punctata(Linnacus) |
Muraenidae | Congrogadidae |
Thyrsoidea macrurus(Beeker) | Congrogadus Subducens (Richardson) |
Belonidae | Ammodytidae |
Tylosurus strongylurus(van haaaselt) | Bleekeria anguillivirdis(Fowler) |
Hemirhamphidae | Siganidae |
Hemihamphus dussumieri Cuvier et Valenciennes | Siganus fuscescens(Houttuyn) |
Sphyraenidae | Trichiuridae |
Sphyraena jello Cuvier et Valenciennes | Trichiurus haumela(Forskal) |
Mugilidae | Eleotridae |
Mugil carinatus Cuvier et Valenciennes | Butis butis(Hamilton) |
Mugil offinis Gunther | Gobiidae |
Polynemidae | Oxyurichthys microlepis |
Eleutheronema tetradactylus(Shaw) | Acentrogobius viridipunctaatus (Cuvier et Valenciennes) |
Serranidae | Acentrogobius caninus (Cuvier et Valenciennes) |
Epomepjelis mapabarcrs (Bloch et Schncider) | Ctenogobius criniger (Cuvier et Valenciennes) |
Lates calcarfer(Bloch) | Scorpaenidae |
Carangidae | Sebastcus marmoratus (Cuvier et Valenciennes) |
Caxanx equula Temminck et Schlegel | Triglidae |
Caranx Sexfasciatus Quoy et Gaimard | Lepidotrigla kanagashira Kamohara |
Caranx ignobills(Forskal) | Soleidae |
Caranx kalla(Cuvier et Valenciennes) | Brachirus orientalis |
Caranx mate(Cuvier et Valenciennes) | Pardachirus pavoninus |
Caranx malam(Bleeker) | Cynoglossidae |
Seriola dumerili(Richardson) | Paraplagusia bilineata |
Sciaenidae | Periophthalmiddae |
Otilithes argenteus Cuvier | Scartelaos viridis |
Sciaena russelli(Cuvier et Valenciennes) |
Appendix 5. The list of benthons in Dongzhaigang Nature Reserve
Scientific name | Scientific name |
PLATYHELMINTHES | Tellina virgata |
Parap1anocera.sp | Tellinides timorensis |
ANNELIDA | Merisca diaphana |
Nectoneanthes oxypoda | Cyclotellina remies |
Perinereis aibuhitensis | Macoma(Psammacoma) candida |
G1ycera chirori | Sinonovacula constricta |
Tylonereis bogoyawlesky | Pharella acutidens |
Nama1ycastis aibiuma | Pitar?Pitarinum?striaum |
Notomastus latericeus | Dosinia?Phacosoma?cumingii |
Limnodriloides sp | Gafrarium tumidum Roding |
Pontodrilus sp? | Circe stutzeri |
SIPUNCULA | Meretrix lusoria |
Phascolosoma escu1enta | Meretrix lusoria |
MOLLUSCA | Anomalodiscus squamosus |
Tegil1arca granosa | Clausinella calopblla |
Arcopsis sculptilis | Clausinella isabellina |
Arcopsis interplicata | Cyclina sinensis |
Modiolus?Fulgida? f1avidu | Marcia hiantina |
Placuna?P1acuna?placenta | Tapes dorsalus |
Hyotissa hyotis | Cryptonema producta |
Ostrea mordax | Sepia aculeata |
Crassostrea rivu1aris | ARTHR0P0DA |
Vignadu1a artata | Metapenaeus intermedius |
potamocorbu1a rubromuscula | Penaeus?Penaeus?monodon |
Venerilae | Penaeus merguiensis |
Pectinidae | Palaemon serrifer |
Ilommya mutabilis | Alpheus distinguendus |
| Laternu1a (Exo1aternu1a?truncat | Philyra carinat |
Clithom oualaniensisa | Scylla serrata |
Bithynia fuchsiana | Sesarma picta |
Turritel1a bacillum | Sesarma plicatu |
Cerithidea cingu1ata | Portunus pelagicus |
Batil1aria zonalis | portunus sanguinolentus |
Cerithidea rhizophorum | Portunus trituberculatus |
Terebralia sulcta | Mictyris longicarpus |
Umbonium uestiarium | Uca?Thalassuca?borealis |
Chicoreus ramosus | Uca arcuata |
Naticidae | Uca lactea |
Turridae | Macrophthalmus(Mareotis) erato |
Neritina violaea | Leipocten trigranulum |
Neritina achatina | Ilyoplax serra |
Littorinopsis scabra | Macrophthalmus(Mareotis?pacificus |
Littorinopsis intermedia | Metaplax sheni |
Batil1aria cumingi | Anchisquilla fasciata |
Nassarius(Reticunassa)festivus | Cloridopsis scorpio |
Nassarius(Zeuxis) siquijorensis | Oratosquilla oratoria |
Nassarius thesites | Oratosquilla kempi |
Loligo duvaucelii | Tachypleus tudentatus |
Littorinopsis melanostom |
Appendix 6. The List of Butterfly in the Dongzhaigang Nature Reserve
Scientific name |
Papille demolkeus |
Papille polytes |
Papille memnon |
Graphium agamemnon |
Graphium sarpedon |
Dellas aglaja |
Eurema hecabe |
Ixias pyrene |
Salatura agenutia |
Euploae core |
Euploea mulciber |
Melanitis leada |
Nymphalidea |
Precis atlites |
Precis almana |
Precis lemonias |
Precis iphita |
Precis orithya |
Phalanta phalantha |
Cupha erymanthis |
Hypolimnsa bolina |
Neptis hylas |
Rohana parisatis |
Vagrans egista |
Lampides boeticus |
Pseudozeerla maha |
Hasora chromus |
Appendix. 7. The list of mammals in the Dongzhaigang Nature Reserve
Scientific Name |
Paguma Laryate |
Tupaia glis modesta |
Hystrix hodgson |
Lutra lutra hainana Xu et Liu |
Rousettus leschenaulti |
Cynopterus sphinx |
Ratufa bicolor |
Callosciurus erythraeus |
Appendix 8. Amphibians and Reptiles in Dongzhaigang Nature Reserve
Scientific name |
Rhacophorus leucomystax |
Calotes versicolor |
Rana limnocharis Boie |
Bungarus fasciatus |
Bungarus multicinctus |
Naja naja |
Python molurus |
1. Lin Peng, (1990). Proceedings of Mangrove Research, Publishing House of Xiamen University
2. Lin Peng (1997). Mangrove Ecosystem In China, Scientific Publishing House, China
3. Chen Kelin, (1994). Guideline of Conservation and Wiseuse Wetlands, China Forestry Publishing House
4. Lu Jianjian, (1990). Wetlands of China?Publishing House of East China Normal University.
5. Zheng Dezhang, Zheng Songfa & Liao Baowen, (1995). Study of Mangrove Evolution Dynamics in Qinglangang, Hainan Island, Guangdong Scientific Publishing House.
6. Song Chaoshu,(1987) Working manual of Nature Reserve, China Forestry Publishing House.
7. Forestry Bureau of Qiongshan County?(1990), Forestry Annals of Qiongshan County, Sanhuan Publishing House, China.
8. Water Conservancy Bureau of Qiongshan County (1990), Water Conservancy Annuals of Qiongshan County. Sanhuan Publishing House, China.
9.Fu Aiyuan?(1995). The mangrove of Hainan Dongzhaigang Nature Reserve, Vegetation of Guangxi.
10. Collar, N., Crosby, M.J., and Stattersfield, A.J. (1994). Bird to Watch 2: The World List of Threatened Birds. BirdLife International. Cambridge, UK. Pp. 407.
11. Fan Hangqing and Liang Shichu. (1995). Eds. Research and Management on China Mangroves. China Science Press. Pp. 208.
12. Lin Peng (1993). Mangrove research Papers (II) (1990-1992). Xiamen University Press. Pp. 186.


