Resolution VIII.27: Financial and budgetary matters
| "Wetlands: water, life, and culture" 8th Meeting of the Conference of the Contracting Parties to the Convention on Wetlands (Ramsar, Iran, 1971) Valencia, Spain, 18-26 November 2002 |
1. RECALLING the budgetary provisions established by Article 6, paragraphs 5 and 6, of the Convention;
2. ACKNOWLEDGING WITH APPRECIATION the prompt payment by the majority of Contracting Parties of their contributions to the core budget of the Convention;
3. NOTING WITH GRATITUDE the additional financial contributions made by many Contracting Parties through their Ramsar Administrative Authority and other agencies, including some development assistance agencies, and also the contributions made by non-governmental organizations and the private sector for activities undertaken by the Ramsar Bureau, as shown in the information document Ramsar COP8 DOC. 12;
4. ACKNOWLEDGING ONCE MORE WITH APPRECIATION the effective financial and administrative services provided by IUCN - The World Conservation Union to the Ramsar Bureau; and
5. NOTING that Contracting Parties have been kept informed of the financial situation of the Convention secretariat through the financial audited reports for fiscal years 1999 and 2000 and the minutes of the Standing Committee meetings in 1999, 2000 and 2001, circulated to Contracting Parties in due time;
THE CONFERENCE OF THE CONTRACTING PARTIES
6. NOTES WITH PLEASURE that since Ramsar COP7 in 1999 the Ramsar Bureau has managed the Convention's funds prudently and efficiently, ending each year with a small budget surplus which has been reverted into the Reserve Fund established by Resolution VI.17;
7. EXPRESSES ITS GRATITUDE to the Contracting Parties that have served in the Subgroup on Finance of the Standing Committee during the past triennium, and in particular to Armenia, which acted as Chair of the Subgroup;
8. DECIDES that the Terms of Reference for the Financial Administration of the Convention contained in Annex 3 to Resolution 5.2 shall be applied in toto to the 2003-2005 triennium;
9. FURTHER DECIDES that the Subgroup on Finance, as established by Resolution VI.17, shall continue to operate under the aegis of the Standing Committee and with the roles and responsibilities specified therein;
10. APPROVES the budget for the 2003-2005 triennium as attached as Annex I to enable the implementation of the annual work plans of the Ramsar Bureau;
11. DECIDES that the contribution of each Contracting Party to this budget shall be in accordance with the scale of assessments for the contribution of Member States to the United Nations budget as approved by the UN General Assembly for 2003 (Annex II) and yet to be approved for the years 2004 and 2005, except in the case of Contracting Parties which, in applying the UN scale, would make annual contributions to the Convention Budget of less than SFR 1,000, in which case the annual contribution shall be that amount. The difference between the assessed contribution for these Contracting Parties according to the UN scale and the minimum threshold of SFR 1,000 shall be allocated, when actual payments have been effected, to budget line 9 of the core budget (COP-related costs incurred by the Bureau). All other Contracting Parties will continue to be assessed in accordance with the UN scale of contributions as indicated in Annex II; and
12. CALLS UPON all Contracting Parties to pay their dues promptly by 1 January of each year, and URGES Contracting Parties in arrears to make a renewed effort to settle them.
Annex I
Core budget 2003-2005
(Swiss francs)
INCOME
The forecast income for 2003-2005 represents a 4% increase per year, based on the forecast income for 2002. The annual 4% increase is composed of 1.5% to cover inflation and 2.5% real growth (see actual figures at the bottom of the Expenditure chart in the next page).
2002 | 2003 | 2004 | 2005 | |
| 1. Contributions from Parties | 2,520,121 | 2,649,869 | 2,748,338 | 2,843,619 |
| 2. Voluntary contribution USA | 696,960 | 732,284 | 760,256 | 787,322 |
| 3. Swiss income tax rebate | 200,000 | 220,000 | 230,000 | 240,000 |
| 4. Interest | 120,000 | 130,000 | 140,000 | 160,000 |
| TOTAL INCOME | 3,537,081 | 3,732,153 | 3,878,594 | 4,030,941 |
| Budgeted expenditure | 3,678,564 | 3,825,707 | 3,978,735 | |
| Difference* | 53,589 | 52,887 | 52,206 |
* Items 1 and 2 of the income are calculated by applying the UN scale of assessments to the proposed expenditure (see next page), minus item 3 and 4 of the income. Nevertheless, in accord with Resolution VII.28, the minimum to be paid by a Party is one thousand Swiss francs per year. At the time of COP8, for 68 developing countries and countries with economies in transition, this is more than their percentage of contribution according to the UN scale. This creates the difference of income versus expenditure shown here. This additional amount, or portion thereof which is actually collected, shall be transferred to budget line 9 of the core budget (COP-related costs incurred by the Bureau), as per paragraph 11 of Resolution VIII.27.
Notes on income
1. Annual contributions from Contracting Parties (see Annex II with the list of contributions for 2003).
2. Voluntary contribution by the United States of America, equivalent to 22% of the total amount to be paid by Contracting Parties.
3. The Swiss Government, in addition to paying its annual dues, donates to the Ramsar core budget the income tax paid by the non-Swiss staff employed by the Ramsar Bureau.
4. Interest earned on deposits of cash not immediately needed for disbursement.
Annex I | ||||||||||
CORE BUDGET 2003-2005 | ||||||||||
EXPENDITURES | 2003 | 2004 | 2005 | |||||||
1 | STAFF COSTS | |||||||||
a) | Salaries and social charges | 2,120,243 | 2,183,850 | 2,249,365 | ||||||
b) | Other employment benefits | 194,536 | 198,427 | 202,395 | ||||||
c) | Staff hiring and departure costs | 25,000 | 15,000 | 15,000 | ||||||
2 | SCIENTIFIC AND TECHNICAL SERVICES | |||||||||
a) | Ramsar Database | 160,000 | 180,000 | 200,000 | ||||||
b) | STRP Support Service | 110,000 | 110,000 | 110,000 | ||||||
3 | SUPPORT TO REGIONAL INITIATIVES | 82,386 | 86,150 | 89,596 | ||||||
4 | TRAVEL ON OFFICIAL BUSINESS (International) | 110,000 | 115,000 | 120,000 | ||||||
5 | PURCHASE & MAINTENANCE OF EQUIPMENT / | |||||||||
OFFICE SUPPLIES (including depreciation) | 20,000 | 23,000 | 25,000 | |||||||
6 | ADMINISTRATIVE SERVICES & OPERATING COSTS | |||||||||
a) | IUCN Services | 452,000 | 460,000 | 468,000 | ||||||
b) | Operating Costs | 97,000 | 97,000 | 100,000 | ||||||
c) | Simultaneous interpretation at SC meetings | 15,000 | 15,000 | |||||||
7 | COMMUNICATIONS AND REPORTING | |||||||||
a) | Publications | 145,000 | 150,000 | 150,000 | ||||||
b) | Newsletter | |||||||||
8 | SUBSIDIARY BODIES | |||||||||
a) | Standing Committee delegate support | 42,000 | 45,000 | 45,000 | ||||||
b) | STRP members’ support | 42,000 | 20,000 | 45,000 | ||||||
c) | Regional representatives’ support | |||||||||
9 | COP related costs incurred by the Bureau | 43,399 | 107,280 | 123,379 | ||||||
10 | MISCELLANEOUS | |||||||||
a) Bad debt provision | 20,000 | 20,000 | 20,000 | |||||||
b) | Exchange loss | |||||||||
TOTAL FORECAST EXPENDITURE | 3,678,564 | 3,825,707 | 3,978,735 | |||||||
FORECAST INCOME * | 3,678,564 | 3,825,707 | 3,978,735 | |||||||
* Including interest & Swiss income tax rebate | ||||||||||
4% increase based on the 2002 forecase income and composed of: | ||||||||||
1.5% Inflation | 53,056 | 55,178 | 57,386 | |||||||
2.5% Growth | 88,427 | 91,964 | 95,643 | |||||||
141,483 | 147,143 | 153,028 | ||||||||
Annex II
Annual Contributions for the year 2003
(Note: For the fiscal years 2004 and 2005, see paragraph 11 of the Resolution.)
2003 | 2003 | 2003 | |||
MEMBER STATE | UN | Ramsar | AnnCont | ||
% | % | CHF | |||
Albania | 0,00300 | 0,00302 | 1.000 | ||
Algeria | 0,07000 | 0,07040 | 2.343 | ||
Argentina | 1,14900 | 1,15549 | 38.461 | ||
Armenia | 0,00200 | 0,00201 | 1.000 | ||
Australia | 1,62700 | 1,63619 | 54.462 | ||
Austria | 0,94700 | 0,95235 | 31.700 | ||
Azerbaijan | 0,00400 | 0,00402 | 1.000 | ||
Bahamas | 0,01200 | 0,01207 | 1.000 | ||
Bahrain | 0,01800 | 0,01810 | 1.000 | ||
Bangladesh | 0,01000 | 0,01006 | 1.000 | ||
Belarus | 0,01900 | 0,01911 | 1.000 | ||
Belgium | 1,12900 | 1,13538 | 37.792 | ||
Belize | 0,00100 | 0,00101 | 1.000 | ||
Benin | 0,00200 | 0,00201 | 1.000 | ||
Boliivia | 0,00800 | 0,00805 | 1.000 | ||
Bosnia & Herzegovina | 0,00400 | 0,00402 | 1.000 | ||
Botswana | 0,01000 | 0,01006 | 1.000 | ||
Brazil | 2,39000 | 2,40350 | 80.002 | ||
Bulgaria | 0,01300 | 0,01307 | 1.000 | ||
Burkina Faso | 0,00200 | 0,00201 | 1.000 | ||
Burundi | 0,00100 | 0,00101 | 1.000 | ||
Cambodia | 0,00200 | 0,00201 | 1.000 | ||
Canada | 2,55800 | 2,57245 | 85.625 | ||
Chad | 0,00100 | 0,00101 | 1.000 | ||
Chile | 0,21200 | 0,21320 | 7.096 | ||
China | 1,53200 | 1,54065 | 51.282 | ||
Colombia | 0,20100 | 0,20214 | 6.728 | ||
Comoros | 0,00100 | 0,00101 | 1.000 | ||
Congo | 0,00100 | 0,00101 | 1.000 | ||
Costa Rica | 0,02000 | 0,02011 | 1.000 | ||
Cote d'Ivoire | 0,00900 | 0,00905 | 1.000 | ||
Croatia | 0,03900 | 0,03922 | 1.305 | ||
Cuba | 0,03000 | 0,03017 | 1.004 | ||
Cyprus | 0,03800 | 0,03821 | 1.272 | ||
Czech Republic | 0,20300 | 0,20415 | 6.795 | ||
Dem.Rep. Congo | 0,00400 | 0,00402 | 1.000 | ||
Denmark | 0,74900 | 0,75323 | 25.072 | ||
Dominican Republic | 0,02300 | 0,02313 | 1.000 | ||
Ecuador | 0,02500 | 0,02514 | 1.000 | ||
Egypt | 0,08100 | 0,08146 | 2.711 | ||
El Salvador | 0,01800 | 0,01810 | 1.000 | ||
Estonia | 0,01000 | 0,01006 | 1.000 | ||
Finland | 0,52200 | 0,52495 | 17.473 | ||
France | 6,46600 | 6,50251 | 216.440 | ||
Gabon | 0,01400 | 0,01408 | 1.000 | ||
Gambia | 0,00100 | 0,00101 | 1.000 | ||
Georgia | 0,00500 | 0,00503 | 1.000 | ||
Germany | 9,76900 | 9,82417 | 327.004 | ||
Ghana | 0,00500 | 0,00503 | 1.000 | ||
Greece | 0,53900 | 0,54204 | 18.042 | ||
Guatemala | 0,02700 | 0,02715 | 1.000 | ||
Guinea | 0,00300 | 0,00302 | 1.000 | ||
Guinea-Bissau | 0,00100 | 0,00101 | 1.000 | ||
Honduras | 0,00500 | 0,00503 | 1.000 | ||
Hungary | 0,12000 | 0,12068 | 4.017 | ||
Iceland | 0,03300 | 0,03319 | 1.105 | ||
India | 0,34100 | 0,34293 | 11.415 | ||
Indonesia | 0,20000 | 0,20113 | 6.695 | ||
Iran, Islamic Rep.of | 0,27200 | 0,27354 | 9.105 | ||
Ireland | 0,29400 | 0,29566 | 9.841 | ||
Israel | 0,41500 | 0,41734 | 13.892 | ||
Italy | 5,06475 | 5,09335 | 169.535 | ||
Jamaica | 0,00400 | 0,00402 | 1.000 | ||
Japan | 19,51575 | 19,62596 | 653.263 | ||
Jordan | 0,00800 | 0,00805 | 1.000 | ||
Kenya | 0,00800 | 0,00805 | 1.000 | ||
Latvia | 0,01000 | 0,01006 | 1.000 | ||
Lebanon | 0,01200 | 0,01207 | 1.000 | ||
Libyan Arab Jamahiriya | 0,06700 | 0,06738 | 2.243 | ||
Liechtenstein | 0,00600 | 0,00603 | 1.000 | ||
Lithuania | 0,01700 | 0,01710 | 1.000 | ||
Luxembourg | 0,08000 | 0,08045 | 2.678 | ||
Madagascar | 0,00300 | 0,00302 | 1.000 | ||
Malawi | 0,00200 | 0,00201 | 1.000 | ||
Malaysia | 0,23500 | 0,23633 | 7.866 | ||
Mali | 0,00200 | 0,00201 | 1.000 | ||
Malta | 0,01500 | 0,01508 | 1.000 | ||
Mauritania | 0,00100 | 0,00101 | 1.000 | ||
Mauritius | 0,01100 | 0,01106 | 1.000 | ||
Mexico | 1,08600 | 1,09213 | 36.352 | ||
Monaco | 0,00400 | 0,00402 | 1.000 | ||
Mongolia | 0,00100 | 0,00101 | 1.000 | ||
Morocco | 0,04400 | 0,04425 | 1.473 | ||
Namibia | 0,00700 | 0,00704 | 1.000 | ||
Nepal | 0,00400 | 0,00402 | 1.000 | ||
Netherlands | 1,73800 | 1,74781 | 58.177 | ||
New Zealand | 0,24100 | 0,24236 | 8.067 | ||
Nicaragua | 0,00100 | 0,00101 | 1.000 | ||
Niger | 0,00100 | 0,00101 | 1.000 | ||
Nigeria | 0,06800 | 0,06838 | 2.276 | ||
Norway | 0,64600 | 0,64965 | 21.624 | ||
Pakistan | 0,06100 | 0,06134 | 2.042 | ||
Panama | 0,01800 | 0,01810 | 1.000 | ||
Papua New Guinea | 0,00600 | 0,00603 | 1.000 | ||
Paraguay | 0,01600 | 0,01609 | 1.000 | ||
Peru | 0,11800 | 0,11867 | 3.950 | ||
Philippines | 0,10000 | 0,10056 | 3.347 | ||
Poland | 0,37800 | 0,38013 | 12.653 | ||
Portugal | 0,46200 | 0,46461 | 15.465 | ||
Republic of Korea | 1,85100 | 1,86145 | 61.960 | ||
Republic of Moldova | 0,00200 | 0,00201 | 1.000 | ||
Romania | 0,05800 | 0,05833 | 1.941 | ||
Russian Federation | 1,20000 | 1,20678 | 40.168 | ||
Saint Lucia | 0,00100 | 0,00101 | 1.000 | ||
Senegal | 0,00500 | 0,00503 | 1.000 | ||
Sierra Leone | 0,00100 | 0,00101 | 1.000 | ||
Slovak Republic | 0,04300 | 0,04324 | 1.439 | ||
Slovenia | 0,08100 | 0,08146 | 2.711 | ||
South Africa | 0,40800 | 0,41030 | 13.657 | ||
Spain | 2,51875 | 2,53297 | 84.312 | ||
Sri Lanka | 0,01600 | 0,01609 | 1.000 | ||
Suriname | 0,00200 | 0,00201 | 1.000 | ||
Sweden | 1,02675 | 1,03255 | 34.369 | ||
Switzerland | 1,27400 | 1,28119 | 42.645 | ||
Syrian Arab Republic | 0,08000 | 0,08045 | 2.678 | ||
Tajikistan | 0,00100 | 0,00101 | 1.000 | ||
Thailand | 0,29400 | 0,29566 | 9.841 | ||
The FYR of Macedonia | 0,00600 | 0,00603 | 1.000 | ||
Togo | 0,00100 | 0,00101 | 1.000 | ||
Trinidad & Tobago | 0,01600 | 0,01609 | 1.000 | ||
Tunisia | 0,03000 | 0,03017 | 1.004 | ||
Turkey | 0,44000 | 0,44248 | 14.728 | ||
Uganda | 0,00500 | 0,00503 | 1.000 | ||
Ukraine | 0,05300 | 0,05330 | 1.774 | ||
United Kingdom | 5,53600 | 5,56726 | 185.310 | ||
United Rep of Tanzania | 0,00400 | 0,00402 | 1.000 | ||
USA (1) | 0,00000 | 0,00000 | |||
Uruguay | 0,08000 | 0,08045 | 2.678 | ||
Uzbekistan | 0,01100 | 0,01106 | 1.000 | ||
Venezuela | 0,20800 | 0,20917 | 6.963 | ||
Viet Nam | 0,01600 | 0,01609 | 1.000 | ||
Yugoslavia | 0,02000 | 0,02011 | 1.000 | ||
Zambia | 0,00200 | 0,00201 | 1.000 | ||
TOTALS | 77,56200 | 78,00000 | 2.649.869 | ||
(1) Other Contributions | 22,00000 | 22,00000 | 732.284 | ||
TOTAL | 99,56200 | 100,00000 | 3.382.154 | ||
Note
1. Argentina requested that in applying the United Nations scale of assessment, its contribution for 2003 be adjusted by the rate proposed by the United Nations Committee on Contributions, unanimously adopted by all the Committee's members at its 62nd session. The Committee on Contributions recommended by consensus that, when assessing Argentina's contribution for 2003, the General Assembly should apply a rate of 0.969% instead of the rate of 1.149% originally foreseen.


