National Report of The Bahamas for COP7 -- Annex
01/10/1998
Back to top

Annex to the National Report of The Bahamas
| Name of site | date | area | map | RIS | MR | MGP | MRoff | Mgt Plan | Mgt +mon. |
| Inagua National Park | 07/02/97 | 32,600 |
|
|
| Legend: | |
| date | Date of designation as a Ramsar Wetland of International Importance |
| area | Surface area of the site in hectares |
| maps | Maps were provided for the site |
| RIS | Ramsar Information Sheet has been provided for the site |
| MR | Montreux Record site |
| MGP | Management Guidance Procedure has been undertaken for the site |
| MR off | Site has been removed from the Montreux Record |
| Mgt Plan | Management Plan is in preparation (P), completed (C), or being implemented (I) |
| Mgt + mon. | Management Plan includes monitoring |


