National Report of The Philippines for COP7 -- Annex
09/11/1998
Back to top

Annex to the National Report of The Philippines
| Name of site | date | area | map | RIS | MR | MGP | MR off | Mgt Plan | Mgt +mon. |
| Olango Island Wildlife Sanctury | 01/07/94 | 5,800 |
|
| I |
| Legend: | |
| date | Date of designation as a Ramsar Wetland of International Importance |
| area | Surface area of the site in hectares |
| maps | Maps were provided for the site |
| RIS | Ramsar Information Sheet has been provided for the site |
| MR | Montreux Record site |
| MGP | Management Guidance Procedure has been undertaken for the site |
| MR off | Site has been removed from the Montreux Record |
| Mgt Plan | Management Plan is in preparation (P), completed (C), or being implemented (I) |
| Mgt + mon. | Management Plan includes monitoring |


