National Report of Turkey for COP7 -- Annex
26/10/1998
Back to top

Annex to the National Report of Turkey
| Name of site | date | area | map | RIS | MR | MGP | MRoff | Mgt Plan | Mgt +mon. |
| Burdur Gölü extended | 13/07/94 15/04/98 | 12,600 |
|
| P | ||||
| Göksu Deltasi | 13/07/94 | 15,000 |
|
| I |
| |||
| Kus Gölü extended | 13/07/94 15/04/98 | 10,200 |
|
| P | ||||
| Seyfe Gölü | 13/07/94 | 10,700 |
|
| |||||
| Sultan Sazlýgý | 13/07/94 | 17,200 |
|
| |||||
| Kýzýlýrmak Deltasý | 15/04/98 | 21,700 |
|
| |||||
| Uluabat Gölü | 15/04/98 | 19,900 |
|
| P | ||||
| Akyatan Lagünü | 15/04/98 | 14,700 |
|
| |||||
| Gediz Deltasý | 15/04/98 | 14,900 |
|
| P |
| Legend: | |
| date | Date of designation as a Ramsar Wetland of International Importance |
| area | Surface area of the site in hectares |
| maps | Maps were provided for the site |
| RIS | Ramsar Information Sheet has been provided for the site |
| MR | Montreux Record site |
| MGP | Management Guidance Procedure has been undertaken for the site |
| MR off | Site has been removed from the Montreux Record |
| Mgt Plan | Management Plan is in preparation (P), completed (C), or being implemented (I) |
| Mgt + mon. | Management Plan includes monitoring |


