Ramsar COP7 DOC. 26
19/04/1999
Back to top
"People and Wetlands: The Vital Link"
7th Meeting of the Conference of the Contracting Parties
to the Convention on Wetlands (Ramsar, Iran, 1971),
San José, Costa Rica, 10-18 May 1999
Ramsar COP7 DOC. 26
Information document
Status of Projects Managed by the Convention Bureau for Triennium 1996 to 1998
as of 31 December 1998
| Project Number | Project Title / Description | Project Funders during Triennium | Total Expenditure 1996-1998 | Balance | |||
| SFR | SFR | SFR | |||||
| 7002 | Management Guidance Procedure (MGP). | ||||||
| Technical missions, at the request of the countries concerned, to Ramsar sites included in the Montreux Record in order to prepare recommendations on how to address the problems involved. Management Guidance Procedures (MGP) over the past triennium have been carried out in Costa Rica, Guatemala, Islamic Republic of Iran, Italy and Trinidad and Tobago. A joint government/Ramsar Commission was established in Greece. Preparatory work has been carried out in Croatia and full MGPs are planned for the end of 1998 or early 1999 in India, and Spain. | Carried forward | 141,171 | 82,633 | 103,914 | |||
| Switzerland | 10,000 | ||||||
| Australian NGOs | 1,605 | ||||||
| RSPB | 26,032 | ||||||
| Other income | 7,739 | ||||||
| Total | 186,547 | ||||||
| 7009 | Ramsar Newsletter | ||||||
| Periodic publication of the Convention bulletin in English, French, and Spanish. These project funds complement the core budget allocation. When funds are available, a German translation is also made, but unfortunately recent issues have not been produced in German because of lack of funds. It is hoped that this will be a temporary situation. | Carried forward | 27,032 | 95,648 | 10,582 | |||
| France | 9,198 | ||||||
| WWF | 10,000 | ||||||
| Core | 60,000 | ||||||
| 106,230 | |||||||
| 7026 | Twinning of Wetlands of International Importance | ||||||
| (Camargue/Danube) | |||||||
| A three-year project planned for the period 1993-1995 for assistance by the Bureau in designing and helping to co-ordinate information and expert exchanges between France and Romania for the management of the Camargue and the Danube Delta. Future activity in relation to the remaining funds will be determined in consultation with the Government of France. | Carried forward | 72,800 | 66,498 | 6,302 | |||
| 7036 | Information Materials for Developing Countries | ||||||
| A small-scale long-term project which enabled the Bureau to provide information materials, including publications and video cassettes, to developing countries in the context of promotional work under the Convention. | US - EPA | 1,364 | 103 | ||||
| Closed | |||||||
| 7038 | MedWet I | ||||||
| A major initiative aimed at arresting and reversing the degradation of Mediterranean wetlands by establishing a forum of governments of Mediterranean countries, the CEC, the Ramsar Bureau, WWF, Wetlands International, and the Station biologique de la Tour du Valat; the main emphasis in this first phase of the project was on EU countries while Phase II addressed non-EU countries (see Project 7068). | Carried forward | -223,611 | 250,128 | 0 | |||
| Closed | |||||||
| European Commission: | |||||||
| ACNAT | 441,468 | ||||||
| MEDA | 32,271 | ||||||
| 7043 | Wetland Conservation in Poland | ||||||
| Support for the development of a national wetlands plan and its implementation in Poland; also the publication in Polish and English of the resulting national wetland overview and action plan entitled The Strategy of Wetland Protection in Poland. | Donor: USA | 14,493 | 6,926 | ||||
| 7051 | Wetland Database / Directory Expertise | ||||||
| Support for the development of the Ramsar literature database. A consultant was appointed to set up and compile a database of wetland experts, particularly from developing countries and countries whose economy is in transition, and thereafter to maintain the database. The database was launched on World Wetlands Day, 2 February 1998 and currently has entries on over 350 experts from 68 countries. | Donor: USA | 24,359 | 3,618 | ||||
| 7053 | Swiss Grant 1994 / African Regional Meeting 1994 | ||||||
| The Swiss annual grant for work in Africa was used, together with funds from France, South Africa, and the UK, in support of Ramsar's African Regional Meeting in Kenya (29.08.94 - 02.09.94); part of the Swiss grant was also used to support Wetlands International's flyway studies in Africa. | France | 19,608 | 19,608 | 0 | |||
| Closed | (Late payment) | ||||||
| 7054 | CIS Inventory | ||||||
| Support for a project co-ordinated by Wetlands International for the identification and inventory of wetland sites of international importance in the countries of the Commonwealth of Independent States (CIS). The balance of funds was used to supplement a grant to the Russian Federation from the Small Grants Fund (Proj. 7500). | Donor: USA | 12,570 | 0 | ||||
| Closed | |||||||
| 7055 | Countries with Economy in Transition | ||||||
| Support, in parallel with the Small Grants Fund for Wetland Conservation and Wise Use (see Project 7500), for wetland conservation in countries whose economies are in transition. | Donor: USA | 47,300 | 0 | ||||
| Closed | |||||||
| 7056 | Neotropics: Training/Education (Wetlands for the Future) | ||||||
| Support for wetland training and education in the Neotropics in the context of the agreement between the Government of the United States and the Bureau concerning the partnership for effective implementation of the Convention in the Western Hemisphere in honour of the Convention's 25th Anniversary. Projects are jointly approved by the US Department of State, US Fish and Wildlife Service, and the Bureau. Expenditure to date has funded 78 projects in the Neotropics in the field of training and capacity building. It has also covered the appointment of an intern from the Neotropics (initially from Guatemala and currently from Honduras) to gain international experience working in the Ramsar Bureau in Switzerland and to give technical assistance to the Regional Coordinator for the Neotropics. The monies in the balance have all been committed. | Balance forward | 157,778 | 1,171,900 | 218,385 | |||
| USA | 795,737 | ||||||
| 7057 | Manual (French) | ||||||
| Translation and publication of the French version of the Ramsar Manual. The remaining funds are to be used for updating the text and subsequently disseminating it. | Donor: Switzerland | 12,459 | 12,177 | ||||
| 7058 | Brisbane Conference 1996 | ||||||
| Support from the host country, channelled through the Bureau, for the organization of the 6th Meeting of the Conference of the Parties in Australia in March 1996. | Carried forward: | -271,689 | 538,947 | 0 | |||
| Closed | |||||||
| Australia | 810,636 | ||||||
| 7059 | Swiss Grant 1995 | ||||||
| In addition to supporting Wetlands International's flyway studies in Africa, the 1995 grant for work in Africa covered assistance to Togo for adhesion to the convention and travel and subsistence costs of participants attending a regional meeting in Uganda. | Donor: Switzerland | 60,929 | 0 | ||||
| Closed | |||||||
| 7060 | Pan-European Regional Meeting 1995 | ||||||
| Support for Ramsar's Pan-European Regional Meeting held in Varna, Bulgaria in May 1995, covering the cost of the conference facilities and materials, travel and subsistence costs of sponsored participants and staff, and hospitality provided at the meeting. | France | 30,876 | 0 | 0 | |||
| Closed | (Late payment) | ||||||
| 7061 | Brisbane Conference of the Parties - Delegate Support | ||||||
| Support for delegates and observers from developing countries and countries whose economies are in transition to attend the 1996 Conference of the Parties. | Australia | 130,530 | 698,292 | 0 | |||
| Closed | AusAID | 43,510 | |||||
| Austria | 3,495 | ||||||
| Belgium | 3,959 | ||||||
| Canada-CIDA | 21,449 | ||||||
| Denmark | 41,388 | ||||||
| France | 11,825 | ||||||
| Germany | 44,257 | ||||||
| Japan | 117,150 | ||||||
| Netherlands | 61,639 | ||||||
| Norway | 18,638 | ||||||
| Sweden - EPA | 17,450 | ||||||
| Switzerland | 80,000 | ||||||
| UK - Dept of Env. | 36,570 | ||||||
| WWF | 5,000 | ||||||
| Cross charges | 61,432 | ||||||
| Total | 698,292 | ||||||
| 7062 | Economic Valuation of Wetlands Publication | ||||||
| Publication in English of Economic Valuation of Wetlands - | Carried forward | 14,788 | 49,002 | 0 | |||
| Closed | Publication in English of Economic Valuation of Wetlands - A Guide for Policy Makers and Planners, prepared for the 1996 Conference of the Parties. The project allowed for translation of the text into French and Spanish, but other funds, including core, were used for the publication of the translations. | Sweden | 28,463 | ||||
| Caixa Catalynia | 5,751 | ||||||
| 7063 | Wetland Biodiversity Publication | ||||||
| Publication of Wetland Biodiversity in connection with the celebration of the Convention's 25th Anniversary; the publication was printed in India. The remaining funds are being used for its dissemination. | Carried forward | 20,463 | 12,492 | 7,971 | |||
| India | Printing | ||||||
| 7064 | Brisbane Conference Technical Session | ||||||
| Funding for a workshop Funding for a workshop held at the Brisbane Conference of the Parties, focusing on expanding local community participation in Ramsar wetland management. Final transactions were made at the start of the 1996-1998 triennium. | 745 | 0 | |||||
| Closed | |||||||
| 7066 | 25th Anniversary Pledges | ||||||
| In honour of the Convention's 25th Anniversary, pledges from a number of Contracting Parties have been earmarked for support of goals listed in the Ramsar Strategic Plan 1997-2002. Certain Contracting Parties pledged funds to be used in their own countries. Listed here are the Contracting Parties and NGOs whose pledges have been channelled through the Bureau. Some of the funds have been allocated to the Small Grants Fund for Wetland Conservation and Wise Use (see Project 7500), some to other projects (see Projects 7002, 7070, and IUCN 75413). Nine additional projects have been funded during the triennium. The remaining funds received by the Bureau are being used for further activities defined in the Strategic Plan. | Hungary | 9,920 | 270,915 | 176,470 | |||
| New Zealand | 1,364 | ||||||
| Switzerland | 360,000 | ||||||
| United Kingdom | 55,050 | ||||||
| Pledges received and transferred | |||||||
| to projects | |||||||
| Denmark/Danida | 228,071 | ||||||
| Hungary | 15,080 | ||||||
| Iceland | 8,530 | ||||||
| Switzerland | 286,039 | ||||||
| UK | 50,000 | ||||||
| Australian NGOs | 4,427 | ||||||
| RSPB | 7,188 | ||||||
| WWF | 25,000 | ||||||
| 7067 | 25th Anniversary Campaign | ||||||
| Production in English, French, and Spanish of a brochure on the Convention for the Brisbane Conference in 1996; a brochure for decision makers on the economic valuation of wetlands; and a multiple-language poster sent to all Contracting Parties to publicize World Wetlands Day. | Japan | 34,890 | 33,566 | 1,324 | |||
| Closed | |||||||
| 7068 | MedWet II (LIFE) Extension | ||||||
| The second phase of a major initiative, aimed at arresting and reversing the degradation of Mediterranean wetlands by establishing a forum of governments of Mediterranean countries, the EC, the Ramsar Bureau, WWF, Wetlands International, and the Station biologique de la Tour du Valat; the main emphasis in Phase I was on EU countries while Phase 2 addressed non-EU countries, namely Albania, Algeria, Croatia, Morocco, and Tunisia. This project is presented on the European Commission's web site as one of its "successes". | European | 1,171,039 | 1,173,100 | -2,061 | |||
| Closed | Commission (LIFE) | ||||||
| 7069 | Swiss Grant 1996 | ||||||
| The annual grant for work in Africa was used for a site inventory in Benin; conservation measures prior to the addition to the Ramsar List of Wetlands of International Importance of a site in Algeria; a site inventory and wise use analysis in Mali; the organization of a subregional meeting of wetlands experts held in May 1997 in Senegal; and payment to a consultant to prepare a paper on national legislation related to the Convention for presentation at a regional workshop in Mozambique. | Switzerland | 101,742 | 101,003 | 739 | |||
| Closed | |||||||
| 7070 | Special Requests Project | ||||||
| The funds in this project (donated by WWF as its 25th Anniversary Pledge - see Project 7066) are designed to be made available at short notice to governments, NGOs, and other bodies (normally within Ramsar Contracting Party States, though exceptionally in non-Party countries) for activities related to the Convention and Strategic Plan which only require limited funds. Expenditure to date has funded six projects. | WWF | 25,000 | 22,214 | 2,786 | |||
| 7071 | Swiss Grant 1997 | ||||||
| The 1997 grant for work in Africa was used for the assessment of potential Ramsar sites in The Gambia; for initial studies on populations of water birds in a Ramsar site in Gabon; for the preparation of a management plan for a national park in Niger; for an emergency rehabilitation plan in a biosphere reserve in Senegal; for Wetlands International's 1997 African Waterfowl Census Report; and for seed funding for a project to evaluate wetland systems in the Southern African Development Community (SADC). | Switzerland | 135,605 | 98,496 | 37,109 | |||
| 7072 | MedWet 2 Co-ordination | ||||||
| WWF's Mediterranean Programme provided funds to cover the MedWet Co-ordinator's part-time salary and travel and office expenses in 1997 and 1998. | WWF | 210,000 | 210,027 | -27 | |||
| 7073 | Seventh Meeting of the Conference of the Parties | ||||||
| Expenditure relating to the 7th Conference of the Parties in Costa Rica in 1999. | Greece | 8,000 | 112,517 | 393,672 | |||
| USA State 98+99 | 119,575 | ||||||
| Core Budget | 170,000 | ||||||
| * These amounts were paid directly to the COP7 Trust | Reserve Fund | 158,614 | |||||
| Fund opened in Costa Rica. | Switzerland | 50,000 | |||||
| Total | 506,189 | ||||||
| * | US FWS | 100,000 | $ | ||||
| * | Netherlands,Embassy | 50,000 | $ | ||||
| * | Spanish Int'l | ||||||
| Cooperation Agency | 45,000 | $ | |||||
| Promised | |||||||
| * | Spain, MoE | 105,000 | $ | ||||
| 7074 | African Intern | ||||||
| Financial support to provide the training of an intern from Africa and to expose him/her to the workings of the Convention as an instrument for international co-operation for the conservation and wise use of wetlands. The intern gives technical assistance to the Bureau's Regional Co-ordinator for Africa. | USA | 45,270 | 61,131 | -23,133 | |||
| 7075 | Workshop on Biodiversity of Inland Water Systems | ||||||
| Funding for the organization of a three-day workshop in July 1997 in Wageningen, Netherlands on Biodiversity of Inland Water Systems - A Review of Initiatives and Terms of Reference for Implementation. The workshop, organized jointly by the Bureau, Wetlands International, and IUCN brought together some 20 technical experts working on the biodiversity of inland waters so as to co-ordinate their input into the Global Biodiversity Forum 8 and SBSTTA meeting held in Montreal in August/September 1997. | Netherlands | 39,810 | 39,810 | 0 | |||
| Closed | |||||||
| 7076 | Austrian-Kenyan Twinning Project on Studies on White | ||||||
| Stork in their Wintering Grounds | Austria | 5,795 | 9,016 | -3,405 | |||
| Support from the Austrian Federal Ministry for Environment and the Provincial Government of Styria for the Bureau to draw up a contract with the East African Wildlife Society to conduct studies on Austrian-African migratory birds that winter in tropical Africa with special emphasis on European White Stork in their wintering grounds. It is hoped that Austria will be in a position to provide additional funds for the continuation of the studies. | |||||||
| Promised funds | |||||||
| Austria | 2,025 | ||||||
| 7077 | Uganda Pan-African Regional Meeting | ||||||
| 6-10 July 1998 preparatory meeting for the 1999 Conference of materials, travel and subsistence costs of sponsored participants and staff, and hospitality provided at the meeting. | Sweden/Sida | 84,814 | 259,814 | 0 | |||
| Switzerland | 170,000 | ||||||
| Regional Represen- | 5,000 | ||||||
| tative's Budget Allocation | |||||||
| 7078 | Latvia Pan-European Regional Meeting | Finland | 466 | 185,163 | -67,689 | ||
| 3-6 June 1998 preparatory meeting for the 1999 Conference of the Parties, covering the cost of the meeting facilities and materials, travel and subsistence costs of sponsored participants and staff, and hospitality provided at the meeting. | Germany-MoE | 40,250 | |||||
| Hungary | 10,000 | ||||||
| Latvia (in country) | 7,637 | ||||||
| Norway | 2,175 | ||||||
| Sweden, EPA | 18,253 | ||||||
| UK | 38,693 | ||||||
| Promised funds | |||||||
| Austria | 8,140 | ||||||
| France | 36,900 | ||||||
| Norway | 22,649 | ||||||
| 7079 | Evian Project | Received to date: | |||||
| The Evian project, known formally as the 'Caring for Water Resources and Water Quality Initiative', is a portfolio of activities in support of the Convention, funded by the Groupe Danone (which includes the Evian mineral water company) and the French Global Environment Facility (FFEM), and developed with the support of the Government of France. the town of Evian, and in particular the Conservatoire du Littoral. * Some activites in 1997 were subcontracted and funds were transferred to contractees. | France/FFEM | 59,006 | 144,543 | 21,103 | |||
| Danone | 106,640 | ||||||
| * | Total project budget: | ||||||
| 1997-1999 | 1,662,500 | ||||||
| 7080 | Costa Rica Pan-American Regional Meeting | ||||||
| 17-20 June 1998 preparatory meeting for the 1999 Conference of the Parties, covering the cost of the meeting facilities and materials, travel and subsistence costs of sponsored participants and staff, and hospitality provided at the meeting. | Switzerland | 44,520 | 85,982 | 0 | |||
| Closed | Regional Represen- | 13,332 | |||||
| tative's Budget Allocation | |||||||
| USA - WFF 7056 | 28,400 | ||||||
| Allocation | |||||||
| 7081 | Swiss Grant 1998 | ||||||
| The 1998 grant for work in Africa covered the balance of seed funding for a project to evaluate wetland systems in the Southern African Development Community (SADC); development of an integrated management plan at a Ramsar site in Botswana; support for the development of a common approach to shared water catchment areas in Benin, Burkina Faso, Niger, and Togo; support for a public awareness campaign on invasive species in wetlands; completion of the national wetland policy in Zambia; and Wetland International's 1998 African Waterfowl Census Report. | Switzerland | 135,480 | 61,513 | 73,967 | |||
| 7082 | COP7 Workshop on Indigeneous Peoples' Involvement | ||||||
| in Wetland Management (Brisbane Recommendation 6.3) | WWF | 4,500 | 4,500 | ||||
| Funding for a workshop being convened at the 1999 Conference of the Parties by WWF, IUCN's Social Policy Group, and the Caddo Lake Institute. | |||||||
| 7083 | Costa Rica Conference of the Parties - Delegate Support | Austria | 4,603 | 663,455 | |||
| at 31 March 1999 | Belgium | 19,775 | |||||
| Support for delegates and observers from developing countries and countries whose economies are undergoing transition to attend the 1999 Conference of the Parties. | France | 50,000 | |||||
| Germany | 40,735 | ||||||
| Hungary | 29,700 | ||||||
| Italy | 53,000 | ||||||
| Japan | 100,000 | ||||||
| Netherlands | 74,869 | ||||||
| Sweden, SIDA | 146,457 | ||||||
| Switzerland | 50,000 | ||||||
| United Kingdom | 21,105 | ||||||
| From 7061 | 15,321 | ||||||
| UNESCO | 29,000 | ||||||
| WWF | 28,890 | ||||||
| Total | 663,455 | ||||||
| 7084 | Asian Regional Meeting | ||||||
| Preparatory meeting for the 1999 Conference of the Parties, covering the cost of the meeting facilities and materials, travel and subsistence costs of sponsored participants and staff, and hospitality provided during the meeting which was held in.Manila, Philippines February 1999. There are still monies to be returned from Malaysia, which was the original site of the meeting. | Sweden, Sida | 160,888 | 116,888 | 44,000 | |||
| 7085 | New Zealand Oceania Regional Meeting | ||||||
| December 1998 preparatory meeting for the 1999 Conference of the Parties, covering the cost of the meeting facilities and materials, travel and subsistence costs of sponsored participants and staff, and hospitality provided at the meeting. | Sweden - Sida | 16,483 | 18,983 | 0 | |||
| France, Evian | 2,500 | ||||||
| 7087 | Japan Asia Fund | ||||||
| A fund set up for the 1997, 1998 and 1999 voluntary contributions from Japan. Conditions for the use of this fund are being drawn up. | Japan 1997 | 211,677 | 457,757 | ||||
| Japan 1998 | 246,080 | ||||||
| Promised | |||||||
| Japan 1999 | 100,000 | ||||||
| 7500 | Small Grants Fund for Wetland Conservation and Wise Use (SGF) | Austria | 20,000 | 2,039,824 | 536,116 | ||
| Assistance for wetland conservation and wise use initiatives in developing countries and countries whose economy is undergoing transition. The Fund's resources are being directed to small-scale projects not traditionally covered by larger funding agencies. Some of the funds in the project reflect 25th Anniversary Pledges. All monies have been committed, the balance reflects second payments awaiting written reports. | Denmark/DANIDA | 228,071 | |||||
| France, MoE | 19,551 | ||||||
| Germany, MoE | 100,650 | ||||||
| Iceland | 24,170 | ||||||
| Monaco | 883 | ||||||
| Netherlands | 89,068 | ||||||
| New Zealand | 1,157 | ||||||
| Sweden, EPA | 96,000 | ||||||
| Sweden, Sida | 761,125 | ||||||
| Sweden, WCF | 2,692 | ||||||
| Switzerland/DDA | 420,000 | ||||||
| United Kingdom | 21,105 | ||||||
| OMPO | 20,000 | ||||||
| WWF | 20,000 | ||||||
| Core transfers | 290,000 | ||||||
| Total | 2,114,472 | ||||||
| 75413 | Brisbane Recommendation 6:3 | Australia | 21,500 | 40,393 | 54,648 | ||
| (IUCN) | These funds have been channelled directly to IUCN's Social Policy Unit for implementation of Brisbane Recommendation 6:3, in the form of guidelines to encourage active and informed participation of local and indigenous people in wetland management, for submission to COP7. | Switzerland | 40,000 | ||||
| UK | 23,541 | ||||||
| WWF | 10,000 | ||||||
| 95,041 | |||||||

