Ramsar COP7 DOC. 20.1 Table 6
"People and Wetlands: The Vital Link"
7th Meeting of the Conference of the Contracting Parties
to the Convention on Wetlands (Ramsar, Iran, 1971),
San José, Costa Rica, 10-18 May 1999
Ramsar COP7 DOC. 20.1
Technical Session V:
The framework for regional and international cooperation regarding wetlands
Paper 1
Shared Wetlands and River Basins of the World
Table 6: Ramsar sites within vulnerable catchment basins
| Ramsar site | within 10km of an international border? | ||
| ARM | Lake Arpi | yes | |
| ATF | La Petite Camargue | ||
| AUT | Donau-March-Auen | yes | |
| AUT | Hörfeld-Moor | ||
| AUT | Neusiedlersee, Seewinkel & Hanság | yes | |
| AUT | Pürgschachen Moor | ||
| AUT | Rheindelta Bodensee | yes | |
| AUT | Rotmoos im Fuschertal | ||
| AUT | Sablatnigmoor | ||
| AUT | Stauseen am Unteren Inn | yes | |
| AUT | Untere Lobau | ||
| BFA | La Mare aux hippopotames | ||
| BFA | La Mare d'Oursi | ||
| BFA | Parc National du W | yes | |
| BGD | The Sundarbans | yes | |
| BGR | Srebarna | yes | |
| BOL | Lago Titicaca (Sector Boliviano) | yes | |
| BWA | Okavango Delta System | yes | |
| CAN | Lac Saint-François | yes | |
| CAN | Lac Saint-Pierre | ||
| CAN | Long Point | ||
| CAN | Matchedash Bay Provincial Wildlife Area | ||
| CAN | Mer Bleue Conservation Area | ||
| CAN | Minesing Swamp | ||
| CAN | Point Pelee | ||
| CAN | St. Clair | ||
| CHE | Baie du Fanel et Le Chablais | ||
| CHE | Bolle di Magadino | yes | |
| CHE | Kaltbrunner Riet | ||
| CHE | Lac artificiel de Klingnau | yes | |
| CHE | Lac artificiel de Niederried | ||
| CHE | Les Grangettes | yes | |
| CHE | Rade de Genève et Rhône en aval de Genève | yes | |
| CHE | Rive sud du lac de Neuchâtel | ||
| CZE | Krkonoská raseliniste (Krkonose mountains mires) | yes | |
| CZE | Lednické rybníky (Lednice fishponds) | yes | |
| CZE | Libechovka and Psovka Brook | ||
| CZE | Litovelské Pomoraví | ||
| CZE | Mokrady dolního Podyjí (floodplain of lower Dyje River) | yes | |
| CZE | Novozámecky a Brehynsky rybník (Novozámeckv/Brehynsky fishponds) | ||
| CZE | Poodrí | ||
| CZE | Sumavská raseliniste (Sumava peatlands) | yes | |
| CZE | Trebonská raseliniste (Trebon peatlands) | yes | |
| CZE | Trebonská rybníky (Trebon fishponds) | yes | |
| DEU | Ammersee | ||
| DEU | Bodensee: Wollmatinger Ried, Giehrenmoos & Mindelsee | yes | |
| DEU | Chiemsee | ||
| DEU | Donauauen & Donaumoos | yes | |
| DEU | Elbauen, Schnackenburg - Lauenburg | ||
| DEU | Helmestausee Berga-Kelbra | ||
| DEU | Ismaninger Speichersee & Fischteichen | ||
| DEU | Lech - Donau - Winkel | ||
| DEU | Mühlenberger Loch | ||
| DEU | Niederelbe, Barnkrug - Otterndorf | ||
| DEU | Niederung der Untere Havel/Gülper See | ||
| DEU | Peitzer Teichgebiet | ||
| DEU | Rhein, Eltville - Bingen | ||
| DEU | Starnberger See | ||
| DEU | Unterer Inn, Haiming - Neuhaus | yes | |
| DEU | Unterer Niederrhein | yes | |
| DEU | Unteres Odertal, Schwedt | yes | |
| ESP | Embalse de Orellana | ||
| ESP | Laguna de la Vega (o del Pueblo) | ||
| ESP | Laguna de Manjavacas | ||
| ESP | Laguna de Villafáfila | ||
| ESP | Laguna del Prado | ||
| ESP | Lagunas de Alcázar de San Juan | ||
| ESP | Las Tablas de Daimiel | ||
| FRA | Camargue | ||
| FRA | Etangs de la Petite Woëvre | ||
| FRA | Rives du Lac Léman | yes | |
| GHA | Songor lagoon | ||
| GMB | Baobolon Wetland Reserve | yes | |
| GTM | Laguna del Tigre | yes | |
| HRV | Crna Mlaka | ||
| HRV | Kopacki Rit | yes | |
| HRV | Lonjsko Polje & Mokro Polje (incl. Krapje Djol) | yes | |
| HUN | Béda-Karapansca | ||
| HUN | Biharugra Fishponds | yes | |
| HUN | Bodrogzug | ||
| HUN | Gemenc | ||
| HUN | Hortobágy | ||
| HUN | Kardoskút | ||
| HUN | Kis-Balaton | ||
| HUN | Kiskunság | ||
| HUN | Lake Balaton | ||
| HUN | Lake Fertö | yes | |
| HUN | Lake Kolon at Iszák | ||
| HUN | Mártély | ||
| HUN | Ócsa | ||
| HUN | Pacsmag Fishponds | ||
| HUN | Pusztaszer | ||
| HUN | Rétszilas Fishponds | yes | |
| HUN | Szaporca | yes | |
| HUN | Tata, Öreg-tó (Old Lake) | yes | |
| HUN | Velence - Dinnyés | ||
| IND | Harike Lake | ||
| IND | Keoladeo National Park | ||
| IND | Loktak Lake | ||
| IND | Sambhar Lake | ||
| IND | Wular Lake | ||
| IRN | Hamun-e-Puzak, south end | yes | |
| IRN | Hamun-e-Saberi & Hamun-e-Helmand | yes | |
| IRN | Shadegan Marshes & mudflats of Khor-al Amaya & Khor Musa | yes | |
| ITA | Isola Boscone | ||
| ITA | Lago di Tovel | ||
| ITA | Palude Brabbia | ||
| ITA | Palude di Ostiglia | ||
| ITA | Pian di Spagna - Lago di Mezzola | ||
| ITA | Torbiere d'Iseo | ||
| ITA | Valle Bertuzzi | ||
| ITA | Valle di Gorino | ||
| ITA | Valli del Mincio | ||
| LIE | Ruggeller Riet | yes | |
| LUX | Haff Réimech | yes | |
| LVA | Teicu un Pelecares bogs | ||
| MEX | Pantanos de Centla | ||
| MLI | Lac Horo | ||
| MLI | Séri | ||
| MLI | Walado Debo/Lac Debo | ||
| MRT | Parc National du Diawling | yes | |
| MWI | Lake Chilwa | yes | |
| NER | Parc National du W | yes | |
| NLD | Naardermeer | ||
| NPL | Koshi Tappu | yes | |
| PAK | Chashma Barrage | ||
| PAK | Drigh Lake | ||
| PAK | Haleji Lake | ||
| PAK | Kinjhar (Kalri) Lake | ||
| PAK | Tanda Dam | ||
| PAK | Taunsa Barrage | ||
| PAK | Thanedar Wala | ||
| PAK | Uchhali Complex (including Khabbaki, Uchhali and Jahlar Lakes | ||
| PER | Lago Titicaca (Peruvian Sector) | yes | |
| POL | Biebrza National Park | ||
| POL | Jezioro Karas | ||
| POL | Jezioro Luknajno | ||
| POL | Jezioro Siedmiu Wysp | yes | |
| POL | Slonsk Reserve | yes | |
| POL | Slowinski National Park | ||
| PRT | Estuário do Tejo | ||
| PRT | Paúl de Boquilobo | ||
| PRT | Ria Formosa | ||
| PRT | Sapais de Castro Marim | ||
| ROM | Danube Delta | yes | |
| RUS | Lake Manych-Gudilo | ||
| RUS | Veselovskoye Reservoir | ||
| SEN | Djoudj | yes | |
| SVK | Cicovské mrtve rameno (Cicov oxbow) | yes | |
| SVK | Dunajské luhy (Danube flood plains) | yes | |
| SVK | Latorica | yes | |
| SVK | Moravské luhy (Morava flood plains) | yes | |
| SVK | Orava River and its Tributaries | yes | |
| SVK | Parízské mociare (Pariz marshes) | ||
| SVK | Poiplie | yes | |
| SVK | Rudava River Valley | ||
| SVK | Senné-rybníky (Senné fishponds) | ||
| SVK | Turiec Wetlands | ||
| SVK | Wetlands of Orava Basin | yes | |
| TGO | Parc national de la Keran | yes | |
| UGA | Lake George | ||
| UKR | Dniester-Turunchuk Crossrivers Area | ||
| UKR | Kartal Lake | yes | |
| UKR | Kugurlui Lake | yes | |
| UKR | Kyliiske Mouth | yes | |
| UKR | Northern Part of the Dniester Liman | ||
| UKR | Prypiat River Floodplains | ||
| UKR | Sasyk Lake | ||
| UKR | Shagany-Alibei-Burnas Lakes System | ||
| UKR | Shatsk Lakes | yes | |
| UKR | Stokhid River Floodplains | ||
| UKR | Tyligulskyi Liman | yes | |
| UKR | Yagorlytska Bay | yes | |
| USA | Cache River - Cypress Creek Wetlands | ||
| USA | Caddo Lake | ||
| USA | Catahoula Lake | ||
| USA | Cheyenne Bottoms State Game Area | ||
| USA | Horicon Marsh | ||
| USA | Sand Lake National Wildlife Rufuge | ||
| YUG | Ludasko Lake | yes | |
| YUG | Obedska Bara | ||
| YUG | Stari Begej/Carska Bara Special Nature Reserve | ||
| ZAF | Barberspan | ||
| ZAF | Blesbokspruit | ||
| ZAF | Nylsvley Nature Reserve | ||
| ZAF | Orange River Mouth | yes | |
| ZAF | Seekoeivlei Nature Reserve | ||
| ZAR | Parc national des Virunga | yes | |
| ZMB | Kafue Flats: Lochinvar & Blue Lagoon |
Note: Basins ranked as vulnerable on the basis of low naturalness and high predicted water stress; see text and WCMC (1998). The left-most column includes standard ISO 3 country codes.

