Ramsar COP7 DOC. 20.1 Table 3
"People and Wetlands: The Vital Link"
7th Meeting of the Conference of the Contracting Parties
to the Convention on Wetlands (Ramsar, Iran, 1971),
San José, Costa Rica, 10-18 May 1999
Ramsar COP7 DOC. 20.1
Technical Session V:
The framework for regional and international cooperation regarding wetlands
Paper 1
Shared Wetlands and River Basins of the World
Table 3. Ramsar sites on the coast and within 10km of an international border
| country | Ramsar site | |
| ARG | Reserva Costa Atlantica de Tierra del Fuego | |
| BEL | Schorren van de Beneden Schelde | |
| BGD | The Sundarbans | |
| CAN | Lac Saint-François | |
| CHN | Mai Po Marshes & Inner Deep Bay | |
| CRI | Humedal Caribe Noreste | |
| CRI | Gandoca-Manzanillo | |
| DEU | Wattenmeer, Ostfriesisches Wattenmeer & Dollart | |
| DEU | Schleswig-Holsteinisches Wattenmeer | |
| DNK | Vadehavet (Wadden Sea) | |
| GIN | Iles Tristao | |
| GMB | Baobolon Wetland Reserve | |
| GRC | Evros delta | |
| GUF | Basse-Mana | |
| HRV | Delta Neretve | |
| IRL | Dundalk Bay | |
| IRN | Shadegan Marshes & mudflats of Khor-al Amaya & Khor Musa | |
| ITA | Stagno di Corru S'Ittiri, Stagni di San Giovanni e Marceddì | |
| LTO | Nemunas Delta | |
| MRT | Parc National du Diawling | |
| NAM | Walvis Bay | |
| NLD | Waddenzee (Wadden Sea) | |
| NLD | Oosterschelde & Markiezaatmeer | |
| NLD | Verdronken Land van Saeftinge | |
| PAN | San San - Pond Sak | |
| PNG | Tonda Wildlife Management Area | |
| ROM | Danube Delta | |
| RUS | Kurgalsky Peninsula | |
| SEN | Delta du Saloum | |
| SVK | Orava River and its Tributaries | |
| SVN | Secoveljske soline (Secovlje salt pans) | |
| UKR | Kyliiske Mouth | |
| URY | Bañados del Este y Franja Costera | |
| ZAF | Orange River Mouth | |
| ZAR | Parc national des Mangroves | |
The left-most column includes standard ISO 3 country codes

