Ramsar COP7 DOC. 20.1 Table 1
"People and Wetlands: The Vital Link"
7th Meeting of the Conference of the Contracting Parties
to the Convention on Wetlands (Ramsar, Iran, 1971),
San José, Costa Rica, 10-18 May 1999
Ramsar COP7 DOC. 20.1
Technical Session V:
The framework for regional and international cooperation regarding wetlands
Paper 1
Shared Wetlands and River Basins of the World
Table 1. Ramsar sites within 10km of an international border
| country | Ramsar site | area (ha) | primary shared river basin | |||
| BWA | Okavango Delta System | 6,864,000 | Zambezi | |||
| BOL | Lago Titicaca (Sector Boliviano) | 800,000 | Amazon | |||
| ZAR | Parc national des Virunga | 800,000 | Zaire | |||
| ROM | Danube Delta | 647,000 | Danube | |||
| BGD | The Sundarbans | 596,000 | Ganges-Brahmaputra | |||
| PNG | Tonda Wildlife Management Area | 590,000 | Fly | |||
| PER | Lago Titicaca (Peruvian sector) | 460,000 | Titicaca | |||
| URY | Bañados del Este y Franja Costera | 435,000 | Lagoon Mirim | |||
| IRN | Shadegan Marshes & mudflats of Khor-al Amaya & Khor Musa | 400,000 | Tigris-Euphrates | |||
| PRY | Río Negro | 370,000 | Parana | |||
| RUS | Lake Khanka | 310,000 | Amur | |||
| DEU | Schleswig-Holsteinisches Wattenmeer | 299,000 | ||||
| PRY | Tinfunque | 280,000 | Parana | |||
| ZMB | Bangaweulu Swamps: Chikuni | 250,000 | Zaire | |||
| NLD | Waddenzee (Wadden Sea) | 249,998 | ||||
| ZAF | Natal Drakensberg Park | 242,813 | ||||
| BFA | Parc National du W | 235,000 | Volta | |||
| MWI | Lake Chilwa | 224,800 | Zambezi | |||
| NER | Parc National du W | 220,000 | Niger | |||
| MNG | Mongol Daguur (Mongolian Dauria) | 210,000 | Amur | |||
| RUS | Torey Lakes | 172,500 | Amur | |||
| TGO | Parc national de la Keran | 163,400 | Volta | |||
| DNK | Vadehavet (Wadden Sea) | 150,482 | ||||
| BRA | Pantanal Matogrossense | 135,000 | Parana | |||
| DEU | Wattenmeer, Ostfriesisches Wattenmeer & Dollart | 121,620 | ||||
| RUS | Pskovsko-Chudskaya Lowland | 93,600 | Narva | |||
| GIN | Iles Tristao | 85,000 | ||||
| CRI | Humedal Caribe Noreste | 75,310 | San Juan | |||
| SEN | Delta du Saloum | 73,000 | ||||
| ZAR | Parc national des Mangroves | 66,000 | ||||
| RUS | Kurgalsky Peninsula | 65,000 | Narva | |||
| CHL | Laguna del Negro Francisco y Laguna Santa Rosa | 62,460 | ||||
| AUT | Neusiedlersee, Seewinkel & Hanság | 60,000 | Danube | |||
| GUF | Basse-Mana | 59,000 | Maroni | |||
| ARG | Río Pilcomayo | 55,000 | Parana | |||
| HRV | Lonjsko Polje & Mokro Polje (incl. Krapje Djol) | 50,560 | Danube | |||
| IRN | Hamun-e-Saberi & Hamun-e-Helmand | 50,000 | Helmand | |||
| GTM | Laguna del Tigre | 48,372 | Usumacinta | |||
| AUT | Donau-March-Auen | 38,500 | Danube | |||
| NLD | Oosterschelde & Markiezaatmeer | 38,000 | Schelde | |||
| UKR | Shatsk Lakes | 32,850 | Dnieper | |||
| UKR | Kyliiske Mouth | 32,800 | Danube | |||
| EST | EmajSe Suursoo Mire and Piirissaar Island | 32,600 | Narva | |||
| RUS | Zeya-Bureya Plains | 31,600 | Amur | |||
| TGO | Reserve de faune de Togodo | 31,000 | Mono | |||
| ARG | Reserva Costa Atlantica de Tierra del Fuego | 28,600 | Rio Grande (AR/CI) | |||
| UKR | Tyligulskyi Liman | 26,000 | Dniester | |||
| DEU | Unterer Niederrhein | 25,000 | Rhine | |||
| LTO | Nemunas Delta | 23,950 | Neman | |||
| GMB | Baobolon Wetland Reserve | 20,000 | Gambia | |||
| YUG | Skadarsko Jezero | 20,000 | Drin | |||
| MKD | Lake Prespa | 18,920 | ||||
| HRV | Kopacki Rit | 17,770 | Danube | |||
| NPL | Koshi Tappu | 17,500 | Ganges-Brahmaputra | |||
| PAN | San San - Pond Sak | 16,414 | ||||
| SEN | Djoudj | 16,000 | Senegal | |||
| CHL | Humedal Salar de Surire | 15,858 | Lauca | |||
| MRT | Parc National du Diawling | 15,600 | Senegal | |||
| SVK | Dunajské luhy (Danube flood plains) | 14,335 | Danube | |||
| GTM | Manchón-Guamuchal | 13,500 | ||||
| NAM | Walvis Bay | 12,600 | ||||
| HRV | Delta Neretve | 11,500 | ||||
| CZE | Mokrady dolního Podyjí (floodplain of lower Dyje River) | 11,500 | Danube | |||
| GRC | Artificial lake Kerkini | 10,996 | Struma | |||
| LTO | Cepkeliai | 10,590 | Neman | |||
| CZE | Trebonská rybníky (Trebon fishponds) | 10,165 | Elbe | |||
| ZAF | Ndumo Game Reserve | 10,117 | Maputo | |||
| IRN | Hamun-e-Puzak, south end | 10,000 | Helmand | |||
| CRI | Caño Negro | 9,969 | San Juan | |||
| CRI | Gandoca-Manzanillo | 9,445 | ||||
| GRC | Evros delta | 9,267 | Maritsa | |||
| SVK | Wetlands of Orava Basin | 9,264 | Vistula | |||
| HUN | Lake Fertö | 8,432 | Danube | |||
| ZAF | Kosi Bay | 8,000 | ||||
| CAN | Creston Valley | 6,970 | Columbia | |||
| UKR | Kugurlui Lake | 6,500 | Danube | |||
| CZE | Sumavská raseliniste (Sumava peatlands) | 6,371 | Elbe | |||
| CHL | Salar del Huasco | 6,000 | ||||
| GBR | Upper Lough Erne | 5,818 | Bann | |||
| DEU | Unteres Odertal, Schwedt | 5,400 | Oder | |||
| BOL | Laguna Colorada | 5,240 | ||||
| LTO | Kamanos | 5,195 | ||||
| GRC | Lake Mikri Prespa | 5,078 | ||||
| SVK | Moravské luhy (Morava flood plains) | 4,971 | Danube | |||
| IRL | Dundalk Bay | 4,768 | Fane | |||
| EST | Nigula Nature Reserve | 4,651 | ||||
| SVK | Latorica | 4,358 | Danube | |||
| POL | Slonsk Reserve | 4,235 | Oder | |||
| NLD | Verdronken Land van Saeftinge | 3,500 | Schelde | |||
| FRA | Rives du Lac Léman | 3,335 | Rhone | |||
| LTO | Viesvilé | 3,216 | Neman | |||
| ARM | Lake Arpi | 3,139 | Kura - Araks | |||
| PER | Santuario Nacional Los Manglares de Tumbes | 2,972 | Zarumilla | |||
| HUN | Biharugra Fishponds | 2,791 | Danube | |||
| DZA | Lac Tonga | 2,700 | ||||
| ITA | Stagno di Corru S'Ittiri, Stagni di San Giovanni e Marceddì | 2,610 | ||||
| CAN | Lac Saint-François | 2,214 | St. Lawrence | |||
| BEL | Kalmthoutse Heide | 2,200 | Schelde | |||
| DZA | Lac Oubeïra | 2,200 | ||||
| NLD | Bargerveen | 2,100 | ||||
| NAM | Orange River Mouth | 2,000 | ||||
| AUT | Rheindelta Bodensee | 1,970 | Rhine | |||
| DEU | Unterer Inn, Haiming - Neuhaus | 1,955 | Danube | |||
| NOR | Pasvik Nature Reserve | 1,910 | ||||
| BEL | Vlaamse Banken | 1,900 | ||||
| CHN | Mai Po Marshes & Inner Deep Bay | 1,513 | ||||
| HUN | Rétszilas Fishponds | 1,508 | Danube | |||
| IRL | Lough Oughter | 1,464 | ||||
| IRN | Alagol, Ulmagol & Ajigol Lakes | 1,400 | Atrek | |||
| DEU | Bodensee: Wollmatinger Ried, Giehrenmoos & Mindelsee | 1,286 | Rhine | |||
| GBR | Pettigoe Plateau | 1,264 | ||||
| CZE | Trebonská raseliniste (Trebon peatlands) | 1,080 | Danube | |||
| CHE | Rade de Genève et Rhône en aval de Genève | 1,032 | Rhone | |||
| POL | Jezioro Siedmiu Wysp | 999 | Vistula | |||
| NLD | Engbertsdijksvenen | 975 | ||||
| BGR | Srebarna | 902 | Danube | |||
| IRL | Pettigo Plateau | 900 | Foyle | |||
| POL | Jezioro Swidwie | 891 | Oder | |||
| AUT | Stauseen am Unteren Inn | 870 | Danube | |||
| SVK | Orava River and its Tributaries | 865 | Danube | |||
| CHE | Bolle di Magadino | 661 | Po | |||
| CZE | Lednické rybníky (Lednice fishponds) | 650 | Danube | |||
| SVN | Secoveljske soline (Secovlje salt pans) | 650 | ||||
| YUG | Ludasko Lake | 593 | Danube | |||
| CAN | Alaksen | 586 | ||||
| BEL | Zwin | 530 | ||||
| BEL | Marais d'Harchies | 525 | Schelde | |||
| UKR | Kartal Lake | 500 | Danube | |||
| ZAF | Orange River Mouth | 500 | Orange | |||
| BEL | Schorren van de Beneden Schelde | 420 | Schelde | |||
| SVK | Poiplie | 411 | Danube | |||
| CHE | Lac artificiel de Klingnau | 355 | Rhine | |||
| BGR | Durankulak Lake | 350 | ||||
| CHE | Les Grangettes | 330 | Rhone | |||
| LUX | Haff Réimech | 313 | Rhine | |||
| HUN | Tata, Öreg-tó (Old Lake) | 269 | Danube | |||
| HUN | Szaporca | 257 | Danube | |||
| CZE | Krkonoská raseliniste (Krkonose mountains mires) | 230 | Elbe | |||
| SVK | Cicovské mrtve rameno (Cicov oxbow) | 135 | Danube | |||
| LIE | Ruggeller Riet | 101 | Rhine | |||
| RUS | Khingano-Arkharinskaya Lowland | 0 | Amur | |||
| Note. Some sites have boundaries mapped in digital format; for this analysis sites without boundary data were represented by circles proportional to site area plotted around centroid coordinates. The analysis involved measuring distance from the edge of the site to the nearest international border. Sites represented by circles may in fact be more or less distant from the border, depending on their actual shapes. The left-most column includes standard ISO country codes. Sites are listed in order of decreasing size. | ||||||

