Ramsar COP7 DOC. 20.1 Table 8
"People and Wetlands: The Vital Link"
7th Meeting of the Conference of the Contracting Parties
to the Convention on Wetlands (Ramsar, Iran, 1971),
San José, Costa Rica, 10-18 May 1999
Ramsar COP7 DOC. 20.1
Technical Session V:
The framework for regional and international cooperation regarding wetlands
Paper 1
Shared Wetlands and River Basins of the World
Table 8. Area of peatland and mangrove in international catchment basins
peatland | mangrove | |||||||
shared river basin | number of countries | area (km sq) | includes Ramsar site? | shared river basin | number of countries | area (km sq) | includes Ramsar site? | |
| Ob | 3 | 368,185 | yes | Ganges-Brahmaputra | 5 | 5,541 | yes | |
| Saskatchewan-Nelson | 2 | 147,407 | Orinoco | 2 | 1,533 | |||
| Amur | 3 | 108,635 | yes | Kapuas | 2 | 1,052 | ||
| Kemijoki | 3 | 29,196 | yes | Niger | 10 | 677 | ||
| Yenisey | 2 | 23,150 | Fly | 2 | 629 | yes | ||
| Ganges-Brahmaputra | 5 | 19,040 | yes | Indus | 4 | 544 | ||
| Oulu | 2 | 17,244 | Volta | 6 | 276 | yes | ||
| Dnieper | 3 | 14,400 | yes | Barima | 2 | 274 | ||
| Zaire | 9 | 12,315 | yes | Sepik | 2 | 201 | ||
| Mississippi | 2 | 10,908 | Gambia | 3 | 197 | |||
| Kapuas | 2 | 8,505 | yes | Mekong | 6 | 196 | ||
| Syr Darya | 4 | 6,517 | Cross | 2 | 119 | |||
| St. Lawrence | 2 | 5,490 | Saigon | 2 | 113 | |||
| Ili | 2 | 4,781 | St John | 2 | 96 | |||
| Oder | 3 | 3,605 | yes | Cavally | 3 | 80 | ||
| Fly | 2 | 3,522 | yes | Sassandra | 2 | 71 | ||
| Orinoco | 2 | 3,433 | Maroni | 2 | 64 | yes | ||
| Terek | 2 | 2,934 | Coco (Segovia) | 2 | 59 | |||
| Tornio | 2 | 2,834 | Si | 2 | 58 | |||
| Barima | 2 | 2,630 | Oyapock | 2 | 56 | |||
| Zambezi | 8 | 2,544 | Lofa | 2 | 48 | |||
| Vistula | 4 | 1,952 | yes | Senegal | 4 | 48 | yes | |
| Danube | 17 | 1,448 | yes | Cestos | 3 | 42 | ||
| W. Dvina | 3 | 1,049 | yes | Moa | 3 | 35 | ||
| Olanga | 2 | 976 | Sembakung | 2 | 32 | |||
| Elbe | 4 | 891 | yes | Zarumilla | 2 | 29 | yes | |
| Rhine | 6 | 854 | yes | Komoe | 2 | 27 | ||
| Neman | 4 | 621 | yes | Sanaga | 2 | 22 | ||
| Sembakung | 2 | 576 | Amazon | 7 | 17 | |||
| Maroni | 2 | 550 | yes | Maputo | 3 | 16 | ||
| Amu Darya | 5 | 266 | Great Scarcies | 2 | 16 | |||
| Yalu Jiang | 2 | 245 | Ruvuma | 3 | 13 | |||
| Narva | 2 | 229 | Tumbes | 2 | 12 | |||
| Sepik | 2 | 222 | Mono | 2 | 11 | |||
| Ural | 2 | 196 | Zambezi | 8 | 9 | |||
| Amazon | 7 | 130 | Dasht | 2 | 8 | |||
| Coco (Segovia) | 2 | 38 | Ogooue | 4 | 7 | |||
| Essequibo | 2 | 34 | Baraka | 2 | 7 | |||
| Meuse | 4 | 6 | Zaire | 9 | 6 | |||
| Save | 2 | 6 | ||||||
| Usumacinta | 2 | 6 | yes | |||||
| Little Scarcies | 2 | 4 | ||||||
| Mano-Morro | 2 | 3 | ||||||
| Patia | 2 | 3 | ||||||

