Ramsar COP7 DOC. 20.1 Table 7
"People and Wetlands: The Vital Link"
7th Meeting of the Conference of the Contracting Parties
to the Convention on Wetlands (Ramsar, Iran, 1971),
San José, Costa Rica, 10-18 May 1999
Ramsar COP7 DOC. 20.1
Technical Session V:
The framework for regional and international cooperation regarding wetlands
Paper 1
Shared Wetlands and River Basins of the World
Table 7. Wetland areas within international catchment basins
| basin name | no. of countries | wetland category | area (km sq) | ||
| Amazon | 7 | Swamp forest | 439,346 | ||
| Fresh water marsh | 12,185 | ||||
| Amur | 3 | Fresh water marsh | 83,299 | ||
| Floodplains | 11,568 | ||||
| General wetlands | 4,907 | ||||
| Lake | 1,314 | ||||
| Deltas | 201 | ||||
| Atrek | 2 | Fresh water marsh | 733 | ||
| Lake | 270 | ||||
| Bann | 2 | Lake | 386 | ||
| Colorado | 2 | 20-50% wetlands | 16,071 | ||
| 50-100% wetlands | 5,663 | ||||
| Fresh water marsh | 143 | ||||
| Columbia | 2 | 20-50% wetlands | 34,166 | ||
| 50-100% wetlands | 5,688 | ||||
| Lake | 1,767 | ||||
| Connecticut | 2 | 20-50% wetlands | 18,172 | ||
| Corubal | 2 | Fresh water marsh | 1,139 | ||
| Danube | 17 | Deltas | 6,471 | ||
| Lake | 2,238 | ||||
| Fresh water marsh | 2,141 | ||||
| Alkaline/saline lake | 546 | ||||
| Dnieper | 3 | Fresh water marsh | 27,475 | ||
| Lake | 3,276 | ||||
| Tidal wetlands/estuary/mud flats | 495 | ||||
| Dniester | 2 | Tidal wetlands/estuary/mud flats | 736 | ||
| Lake | 62 | ||||
| Don | 2 | Lake | 2,379 | ||
| Douro-Duero | 2 | Lake | 382 | ||
| Drin | 2 | Lake | 931 | ||
| Elbe | 4 | Fresh water marsh | 804 | ||
| Lake | 252 | ||||
| Tidal wetlands/estuary/mud flats | 3 | ||||
| Foyle | 2 | Lake | 0 | ||
| Gambia | 3 | Fresh water marsh | 1,858 | ||
| Ganges-Brahmaputra | 5 | Fresh water marsh | 198,880 | ||
| Complex wetlands | 97,630 | ||||
| Floodplains | 3,131 | ||||
| Lake | 2,810 | ||||
| Salt pan | 1,387 | ||||
| Tidal wetlands/estuary/mud flats | 557 | ||||
| Guadiana | 2 | Lake | 360 | ||
| Han | 2 | Tidal wetlands/estuary/mud flats | 340 | ||
| Fresh water marsh | 96 | ||||
| Helmand | 3 | General wetlands | 2,863 | ||
| Indus | 4 | Complex wetlands | 81,985 | ||
| Fresh water marsh | 7,721 | ||||
| Lake | 5,801 | ||||
| Salt pan | 2,917 | ||||
| Tidal wetlands/estuary/mud flats | 1,080 | ||||
| Deltas | 891 | ||||
| Jordan | 4 | Lake | 160 | ||
| General wetlands | 18 | ||||
| Kapuas | 2 | Swamp forest | 1,457 | ||
| Lake | 46 | ||||
| Kemijoki | 3 | Lake | 1,512 | ||
| Klaralven | 2 | Lake | 6,040 | ||
| Fresh water marsh | 2,728 | ||||
| Kura - Araks | 6 | Lake | 154 | ||
| Lake Chad | 6 | Fresh water marsh | 177,364 | ||
| Lake | 23,538 | ||||
| Semi-permanent lake | 521 | ||||
| Impoundment | 382 | ||||
| Limpopo | 4 | Fresh water marsh | 11,308 | ||
| Impoundment | 682 | ||||
| Lake | 10 | ||||
| Maputo | 3 | Fresh water marsh | 818 | ||
| Impoundment | 94 | ||||
| Lake | 27 | ||||
| Salt pan | 8 | ||||
| Maritsa | 3 | Deltas | 136 | ||
| Lake | 128 | ||||
| Maroni | 2 | Swamp forest | 1,850 | ||
| Fresh water marsh | 70 | ||||
| Meuse | 4 | Lake | 37 | ||
| Mississippi | 2 | 20-50% wetlands | 579,009 | ||
| 50-100% wetlands | 49,733 | ||||
| Lake | 42 | ||||
| Mono | 2 | Fresh water marsh | 804 | ||
| Lake | 93 | ||||
| Muga | 2 | Lake | 8 | ||
| Narva | 2 | Lake | 3,392 | ||
| Fresh water marsh | 1,481 | ||||
| Negro | 2 | Fresh water marsh | 4,128 | ||
| Neman | 4 | Fresh water marsh | 810 | ||
| Tidal wetlands/estuary/mud flats | 681 | ||||
| Lake | 348 | ||||
| Niger | 10 | Fresh water marsh | 74,247 | ||
| Swamp forest | 4,098 | ||||
| Lake | 2,994 | ||||
| Impoundment | 2,831 | ||||
| Salt pan | 43 | ||||
| Nile | 9 | Fresh water marsh | 103,252 | ||
| Lake | 84,372 | ||||
| Impoundment | 5,155 | ||||
| Salt pan | 1,537 | ||||
| Lagoon | 12 | ||||
| Ob | 3 | Fresh water marsh | 342,857 | ||
| Lake | 20,766 | ||||
| Deltas | 4,711 | ||||
| General wetlands | 1,687 | ||||
| Salt pan | 142 | ||||
| Oder | 3 | Lake | 1,164 | ||
| Ogooue | 4 | Fresh water marsh | 8,770 | ||
| Swamp forest | 582 | ||||
| Okavango | 4 | Salt pan | 32,388 | ||
| Fresh water marsh | 16,932 | ||||
| Lake | 709 | ||||
| Impoundment | 22 | ||||
| Orange | 4 | Salt pan | 4,985 | ||
| Impoundment | 1,549 | ||||
| Fresh water marsh | 809 | ||||
| Parana | 4 | Fresh water marsh | 279,840 | ||
| Floodplains | 4,807 | ||||
| Po | 2 | Lake | 921 | ||
| Tidal wetlands/estuary/mud flats | 564 | ||||
| Rhine | 6 | Lake | 1,229 | ||
| Rhone | 2 | Lake | 702 | ||
| Tidal wetlands/estuary/mud flats | 363 | ||||
| Rio Grande (US/MEX) | 2 | 20-50% wetlands | 9,453 | ||
| 50-100% wetlands | 456 | ||||
| Fresh water marsh | 226 | ||||
| Lagoon | 84 | ||||
| San Juan | 2 | Swamp forest | 1,376 | ||
| Fresh water marsh | 1,337 | ||||
| Lagoon | 343 | ||||
| Lake | 5 | ||||
| Saskatchewan-Nelson | 2 | 20-50% wetlands | 802,043 | ||
| 50-100% wetlands | 119,041 | ||||
| Lake | 60,059 | ||||
| Schelde | 3 | Tidal wetlands/estuary/mud flats | 307 | ||
| Senegal | 4 | Fresh water marsh | 13,387 | ||
| Lake | 306 | ||||
| Impoundment | 254 | ||||
| St. Lawrence | 2 | Lake | 257,566 | ||
| 20-50% wetlands | 217,347 | ||||
| 50-100% wetlands | 18,589 | ||||
| Struma | 4 | Lake | 48 | ||
| Tagus | 2 | Lake | 929 | ||
| Tidal wetlands/estuary/mud flats | 29 | ||||
| Tarim (Yarkand) | 2 | Complex wetlands | 22,729 | ||
| Lake | 11,498 | ||||
| Salt pan | 4,380 | ||||
| Tornio | 2 | Fresh water marsh | 6,210 | ||
| Lake | 1,081 | ||||
| Usumacinta | 2 | Lake | 13 | ||
| Vardar | 2 | Lake | 40 | ||
| Deltas | 18 | ||||
| Tidal wetlands/estuary/mud flats | 4 | ||||
| Vistula | 4 | Lake | 4,999 | ||
| Fresh water marsh | 863 | ||||
| Volta | 6 | Fresh water marsh | 9,786 | ||
| Impoundment | 7,841 | ||||
| Lake | 35 | ||||
| Lagoon | 6 | ||||
| W. Dvina | 3 | Fresh water marsh | 2,045 | ||
| Lake | 1,144 | ||||
| Yenisey | 2 | Lake | 10,041 | ||
| Deltas | 3,913 | ||||
| Fresh water marsh | 3,105 | ||||
| Complex wetlands | 1,838 | ||||
| Yukon | 2 | 50-100% wetlands | 208,328 | ||
| 20-50% wetlands | 10,015 | ||||
| Lake | 3,530 | ||||
| Zaire | 9 | Swamp forest | 182,687 | ||
| Fresh water marsh | 104,877 | ||||
| Lake | 44,452 | ||||
| Impoundment | 272 | ||||
| Pools | 7 | ||||
| Zambezi | 8 | Fresh water marsh | 63,128 | ||
| Lake | 29,767 | ||||
| Impoundment | 10,437 | ||||
| Tidal wetlands/estuary/mud flats | 66 | ||||


