6th Ramsar European Regional Meeting, Stockholm, May 2008
20/02/2008
Back to top

| Report of the meeting | |
| Photographs |
| Annotated Programme and Agenda | . | |
| Practical information | ||
| Registration form | . | |
| List of participants | . | |
| Working Group documents | . | . |
| Working Group No.1: 'Action for culture in European wetlands' | ||
| Working Group No.2: 'Ramsar project initiatives' | ||
| Working Group No.3: 'Focusing on lakes' | ||
| Working Group No.4: 'Focusing on peatlands' | ||
| Working Group No.4: 'Focusing on peatlands' -- feedback form | . | |
| Working Group No. 6: Mediterranean and Black Sea Wetland Initiative | ||
| Working Group No. 7: Guidance for Ramsar regional initiatives | ||
| Working Group No. 7: Nordic-Baltic Wetland Initiative | ||
| Working Group No.12: 'Using CEPA tools to change behavior' | ||
| Supporting documents | . | . |
| List of Montreux Record sites in Europe | ||
| Status of Ramsar Information Sheets | ||
| 1st European meeting of STRP National Focal Points | . | |
| Art.3.2 - an overview on possible ecological changes at European Ramsar Sites | . | |
| Evaluation questionnaire of the expertise, skills, capacity and networks of the Convention's STRP National Focal Points | ||
| Abstracts | . | . |
| Wagner, Understanding ecohydrological processes for sustainable floodplain management |


