The 10th Meeting of the Conference of the Contracting Parties (Ramsar, Iran, 1971)
| "Healthy Wetlands, Healthy People" 10th Meeting of the Conference of the Contracting Parties to the Convention on Wetlands (Ramsar, Iran, 1971) Changwon, Republic of Korea, 28 October - 4 November 2008 |
Ramsar COP10 DOC. 17 |
Financial and budgetary matters: Contributions in arrears
1. In Decision SC34-20 (April 2006), the Standing Committee instructed the Secretariat “to produce timely and easily readable statements of contributions, including all unpaid portions, for Contracting Parties in arrears” in the payment of their contributions to the Convention core budget and to communicate that information to the Committee annually.
2. At the 36th meeting of the Standing Committee (June 2008), the Chair of the Subgroup on Finance noted that “it was agreed that the list of Parties in arrears would be included in the first mailing of documents (i.e., 27 July 2008).”
3. Due to ongoing discussions with some Parties at that time, it was not possible to distribute the list of Parties whose contributions are in arrears in the first mailing, but the list belows provides the requested information as of the end of August 2008.
Parties with contributions in arrears (end of August 2008)
(Amounts are in Swiss francs.)
PARTIES | pre-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | TOTAL |
|
|
|
|
|
|
|
|
Libyan Arab Jamahiriya | 1,489 | 2,248 | 4,671 | 4,837 | 5,030 | 2,508 | 20,783 |
Nigeria | 3,726 | 2,281 | 1,486 | 1,539 | 1,601 | 1,942 | 12,575 |
Peru | 0 | 0 | 0 | 3,325 | 3,506 | 3,155 | 9,986 |
Paraguay | 4,648 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,648 |
Iran, Islamic Republic | 0 | 0 | 0 | 0 | 2,292 | 7,281 | 9,573 |
Guinea | 4,126 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,126 |
Philippines | 0 | 0 | 0 | 2,341 | 3,620 | 3,155 | 9,116 |
Mali | 4,097 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,097 |
Chad | 4,010 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,010 |
Guinea Bissau | 4,010 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,010 |
Mauritania | 4,010 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 9,010 |
Congo, Dem. Republic | 3,846 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,846 |
Comoros | 3,694 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,694 |
Niger | 3,387 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,387 |
Papua New Guinea | 3,205 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 8,205 |
Nicaragua | 2,810 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,810 |
Honduras | 2,688 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,688 |
Sierra Leone | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 7,000 |
Mongolia | 1,989 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,989 |
Burkina Faso | 1,887 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,887 |
Bolivia | 863 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,863 |
Congo | 774 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,774 |
Burundi | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Djibouti | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Gambia | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Kyrgyz Republic | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Palau | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Saint Lucia | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Togo | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 |
Jordan | 0 | 550 | 1,000 | 1,000 | 1,000 | 1,000 | 4,550 |
Vietnam | 0 | 237 | 1,000 | 1,000 | 1,000 | 1,000 | 4,237 |
Liberia | 0 | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 |
Uzbekistan | 0 | 0 | 930 | 1,000 | 1,000 | 1,000 | 3,930 |
Lebanon | 0 | 0 | 0 | 543 | 1,000 | 1,375 | 2,918 |
Cote D'ivoire | 0 | 0 | 0 | 723 | 1,000 | 1,000 | 2,723 |
Senegal | 0 | 0 | 0 | 31 | 1,000 | 1,000 | 2,031 |
Antigua & Barbuda | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 2,000 |
Cape Verde | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 2,000 |
Marshall Islands | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 2,000 |
Rwanda | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 2,000 |
Sudan | 0 | 0 | 0 | 0 | 1,000 | 1,000 | 2,000 |
|
|
|
|
|
|
|
|
TOTAL RECEIVABLES | 57,259 | 29,316 | 34,087 | 41,339 | 52,049 | 54,416 | 268,466 |
For reasons of economy, this document is printed in a limited number, and will not be distributed at the meeting. Delegates are requested to bring their copies to the meeting and not to request additional copies.

