World Wetlands Day 2001: Australia

World Wetlands Day
2 February 2001
&
World Wetlands Week
2-9 February 2001
Time Table of Events and Activities
Time Table
State | Event/Activities | Organiser/Contact | Location/Dates |
| 30th anniversary of Ramsar National Launches and Announcements
Guests: The Hon Dr Sharman Stone MP Federal Member for Murray and Parliamentary Secretary to the Minister for Environment and Heritage | Environment Australia, Belinda Thorpe Ph: 02 6274 2795 belinda.thorpe@ea.gov.au | Friday 2 February 2001 11-12 pm The Wetlands Centre Newcastle |
| The Wetlands Centre 30 Years of Ramsar National Launches and announcements (see above): | Environment Australia, Belinda Thorpe Ph: 02 6274 2795 belinda.thorpe@ea.gov.au | Friday 2 February 2001 11-12pm | |
| Angela Brady, The Wetlands Centre Ph: 02 4851 6466 twc@wetlands.org.au | Thursday 1 February 2001 | |
| Angela Brady | Friday 2 February 2001 3-5 pm 6 pm | |
| Angela Brady | Sunday 4 February 2001 | |
| Kerryn Richardson, DLWC Ph: 02 9895 7624 Angela Brady | Wednesday 7 February 8.30am 2pm 6pm | |
| Angela Brady | Thursday 8 February 2001 8.30-11.30am | |
| Community Waterbird Count Working with ACTV and Birds Australia: Survey (Birdcount) in the Tweed Estuary and Richmond Estuary (2 separate groups) Groups meet in the Brunswick Catchment, conduct another survey, followed by a BBQ lunch Media Release | Joanne Green, Wetland Care Australia Ph: 02 6681 6069 Fax: 02 6686 8907 wca@linknet.com.au | Friday 2 February 2001 7am Richmond volunteers meet at the office of WCA Tweed volunteers TBA Volunteers need to register by 27 Jan on (02) 6681 6169 or wca@linknet.com.au or with ACTV on (02) 6628 1745 or kelvind@actv.com.au | |
| National Seminar Series Celebrating 30 Years of Ramsar 1971-2001 Australia's Wetlands - A World to Discover Presentations: (See Below for details) | Environment Australia Belinda Thorpe Ph: 02 6274 2795 belinda.thorpe@ea.gov.au | 2-9 February 2001 12-2 pm Reef Room Ground Floor John Gorton Building King Edward Terrace Parkes Canberra | |
| 30 years of Ramsar - National Announcements and Achievements | Conall O'Connell First Assistant Secretary, Marine and Water Division Environment Australia | Friday 2 February 2001 12.15 - 2.00 pm Reef Room Ground Floor John Gorton Building King Edward Terrace Parkes Canberra | |
| Environmental water for Millewa Forest in 2000 - Biodiversity benefits | Mike Thompson Regional Manager Riverina Region State Forests of NSW | ||
| Regional Cooperation to Conserve Migratory Waterbirds - Asia Pacific Migratory Waterbird Conservation Strategy 2001-2005 Shorebird Action Plan 2001-2005 | Alison Russell-French Chair Wetlands International Asia Pacific Council Doug Watkins | ||
| Opportunities to use the Ramsar Convention for the conservation of Australia's Wetlands | Jamie Pittock Program Leader Nature Conservation and Murray Darling Basin World Wide Fund for Nature | Monday 5 February 12.15 - 1.00pm Reef Room Ground Floor John Gorton Building King Edward Terrace Parkes Canberra | |
| Lake Eyre - Basin Rivers, Wetlands and Waterbirds - Contrasts and Fluxes in Ever-Changing Ecosystems | Julian Reid Visiting Scientist CSIRO Sustainable Ecosystems | Tuesday 6 February 12.15 - 1.00pm Reef Room Ground Floor John Gorton Building King Edward Terrace Parkes Canberra | |
| Taking a more Strategic approach to the designation of Wetlands of International Importance in Australia | Dr Bill Phillips Director Mainstream Consulting (Ex Deputy Director General Ramsar Bureau) | Wednesday 7 February 12.15 - 1.00pm Reef Room Ground Floor John Gorton Building King Edward Terrace Parkes Canberra | |
| Promoting the Ramsar Convention in the Pacific | Aaron Jenkins Senior Program Officer Wetlands International Oceania Phil Domaschenz | Thursday 8 February 12.15 - 1.15pm Reef Room Ground Floor John Gorton Building King Edward Terrace Parkes Canberra | |
| Implementation of the Outreach Programme of the Ramsar Convention - Australia's Wetland Communication Education and Public Awareness (CEPA) Action Plan | Kate Gowland National Waterwatch Facilitator and Government Focal Point for Wetland CEPA | Friday 9 February 12.15 - 1.00pm Reef Room Ground Floor John Gorton Building King Edward Terrace Parkes Canberra | |
| Launch by the Hon Sherryl Garbutt MP of Victorian Strategic Direction Statement for Ramsar listed wetlands and Ramsar site management strategies for Western District Lakes and Corner Inlet Ramsar sites | Parks Victoria and Department of Natural Resources and Environment (NRE) Ben Churchill (Parks Victoria) Janet Holmes (NRE) | Mornington Peninsula Friday 2 Feb 2001 | |
| Inaugural East Asian-Australasian Shorebird Site Network - Australian/New Zealand Site Managers Workshop | Environment Australia Trixi Madon Ph: 02 6274 2393 trixi.madon@ea.gov.au | 5-8 February Port Phillip Bay | |
| Shorebird Network Site Dedication and Certificate Presentation Ceremony | Environment Australia/Wetlands International - Oceania Trixi Madon Ph: 02 6274 2393 trixi.madon@ea.gov.au | Wednesday 7 February 2001 Phillip Island | |
| Bird Walk around Yangebup Lake Posters of the City of Cockburn system are being displayed in the Gateway (Success) and Phoenix (Spearwood) Shopping Centres | Kirsty Stratford Environmental Services, City of Cockburn Ph: 08 9411 3444 Fax: 08 9411 3416 Kstratford@cockburn.wa.gov.au | Sunday 4 February 2001 Note: Walk is fully booked | |
| Top End Seminar series | Abbie Spiers, ERIN/ERISS Ph: 08 8982 9110 Fax: 08 8982 9103 abbies@eriss.erin.gov.au | ||
| Display at the Territory Wildlife Park | Andrew Morrison Territory Wildlife Park Ph: 08 8988 7200 Fax: 08 8988 7201 | 2-9 February 2001 Berry Springs, NT | |
| Wetland Celebration at Banrock Station | Anne Jensen Wetland Care Australia Ph: 08 8582 3677 wca@riverland.net.au | Friday 2 Feb 2001 Banrock Station | |
| Series of wetland seminars | Brenton Grear / Lisien Loan Manager, Conservation Programs, SE Ph: 08 8735 1118 Fax: 08 8735 1135 Grear.Brenton@saugov.sa.gov.au | 2, 5-9 February 2001 Varying times between 12 and 2pm Adelaide, Dept of Environment and Heritage, Grenfell St | |
| Boondall Wetlands Visitor Centre Beautiful and Bazaar | Boondall Wetlands Visitor Centre Ph: 07 3865 5187 fax: 07 3865 3723 lbwvc@brisbane.qld.gov.au | Friday 2 February 2001 3.30 pm free, duration 1 and a half hours | |
| Charleville Static Displays | Chris Evenson Charleville District Office Queensland Parks and Wildlife Service Ph: 07 4654 1255 fax: 07 4654 1418 Chris.Evenson@env.qld.gov.au | January 29 till February 9 2001 Queensland Parks and Wildlife Service Office 1 Parks St South West Natural Resource Management Group Office | |
| Wetlands Festival Program | 3rd February 2001 Toowoomba Waterbird Habitat, Mackenzie St and Alderley St, Toowoomba | ||
Displays:
Activities:
| |||
| Time Table for the Wetlands Festival Welcome. Acknowledge Traditional Owners. Outline program and activities. | MC - Sarah | 11.30 am | |
| TFNC. History of the Toowoomba Waterbird Habitat | Neil McKilligan | 11.45 am | |
| Gowrie Ck Project Officer - East Ck wetlands | Graham Clements | 12.00 | |
| USQ. History of Toowoomba's Swamps and their importance to Traditional Owners | Libby Connors | 12.15 pm | |
| Watery poems and songs | Megan Redfern | 12.30 pm | |
| DNR - wetlands of the QMDB, conditions, threats. | Cath Thrupp | 1.15 pm | |
| DNR - Fish Habitat - importance of wetlands to fish communities. | Jo Voller | 1.30 pm | |
| Chair CCMA - wetlands in the catchment | Bobbie Brazil | 1.45 pm | |
| Watery poems and songs | Megan Redfern | 2.00 pm | |
| WWFs Wetland program | Maria VanderGragt | 2.15 - 2.30 pm |


